| ID | Start Time | Name | Buy-in | Entrants | Position | Won | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| 77318763 | Jan 27 01:46ET | Satellite to FTOPS Event #12 | ![]() | $150.00 + $13 | 9 | -- | |||
| 77692288 | Jan 27 01:26ET | Satellite to FTOPS Event #10 | ![]() | $69.00 + $6 | 19 | 11 | -- | ||
| 77770127 | Jan 26 21:34ET | Satellite to FTOPS Event #9 | ![]() | $9.00 + $0.90 | 64 | 51 | -- | ||
| 77663329 | Jan 26 21:25ET | Satellite to FTOPS Event #4 | ![]() | $105.00 + $9 | 9 | 1 | $322 | ||
| 77666811 | Jan 26 21:21ET | Satellite to FTOPS Event #4 | ![]() | $8.00 + $0.70 | 45 | 11 | -- | ||
| 77666812 | Jan 26 21:21ET | Satellite to FTOPS Main Event | ![]() ![]() | $20.00 + $2 | 18 | 5 | -- | ||
| 75193936 | Jan 26 21:01ET | $1K Monday | ![]() | $1,000.00 + $60 | 350 | -- | |||
| 77660643 | Jan 26 20:31ET | $22,000 Guarantee (Rebuy) | ![]() | $30.00 + $3 | 187 | -- | |||
| 77656928 | Jan 26 20:01ET | $32,000 Guarantee | ![]() | $24.00 + $2 | 526 | -- | |||
| 77350017 | Jan 26 20:01ET | $65,000 Guarantee | ![]() | $150.00 + $13 | 133 | -- | |||
| 77318665 | Jan 26 19:46ET | Satellite to FTOPS Event #12 | ![]() | $150.00 + $13 | 31 | 25 | -- | ||
| 76899680 | Jan 26 19:31ET | $33,000 Guarantee (1r+1a) | ![]() | $100.00 + $9 | 217 | 181 | -- | ||
| 75194029 | Jan 26 19:16ET | Satellite to $1K Monday | ![]() | $100.00 + $9 | 54 | 13 | -- | ||
| 75194024 | Jan 26 19:16ET | Satellite to $1K Monday | ![]() | $100.00 + $9 | 54 | 34 | -- | ||
| 77649456 | Jan 26 19:01ET | $40,000 Guarantee | ![]() | $69.00 + $6 | 681 | 33 | $164.46 | ||
| 77754080 | Jan 26 18:42ET | Satellite to FTOPS Event #9 | ![]() | $9.00 + $0.90 | 64 | 22 | -- | ||
| 75193943 | Jan 26 18:31ET | Satellite to $1K Monday | ![]() | $100.00 + $9 | 188 | 115 | -- | ||
| 76888303 | Jan 26 18:01ET | Turbo $40K Guarantee | ![]() ![]() | $200.00 + $16 | 231 | 172 | -- | ||
| 75193994 | Jan 26 17:41ET | Satellite to $1K Monday | $100.00 + $9 | 120 | 75 | -- | |||
| 77635555 | Jan 26 17:16ET | Super Sat to FTOPS Event #22 | ![]() | $69.00 + $6 | 17 | 3 | $103 | ||
| 76880680 | Jan 26 17:01ET | $30,000 KO Guarantee | ![]() | $120.00 + $9 | 388 | 3 | $4,656 | ||
77487731 |
Jan 24 18:11ET |
Satellite to FTOPS Event #9 |
|
$9.00 + $0.90 |
64 |
11 |
-- | ||
| 75189938 | Jan 24 18:01ET | $75,000 Guarantee | ![]() | $100.00 + $9 | 840 | 659 | -- | ||
| 77344939 | Jan 24 16:31ET | Satellite to FTOPS Event #22 | $500.00 + $35 | 59 | 27 | -- | |||
| 77364003 | Jan 24 16:31ET | $18,000 Guarantee (Rebuy) | ![]() | $30.00 + $3 | 342 | 159 | -- | ||
| 75192223 | Jan 24 16:01ET | $60,000 Guarantee (Rebuy) | ![]() | $100.00 + $9 | 288 | 27 | $572.40 | ||
| 77358357 | Jan 24 15:41ET | Satellite to FTOPS Main Event | $69.00 + $6 | 41 | 27 | -- | |||
| 77463831 | Jan 24 15:27ET | Satellite to FTOPS Event #9 | ![]() | $9.00 + $0.90 | 64 | 3 | -- | ||
| 77201937 | Jan 24 15:16ET | Satellite to FTOPS Event #12 | ![]() | $150.00 + $13 | 45 | 23 | -- | ||
| 77354117 | Jan 24 15:01ET | $13,500 KO Guarantee | $24.00 + $2 | 1,264 | 708 | -- | |||
| 75192139 | Jan 24 15:01ET | $90,000 Guarantee | ![]() ![]() | $300.00 + $22 | 442 | 101 | -- |
(01/24) Total spent on buy-ins (incl. rebuys) = $1651.80
(01/24) Today's winnings/losses = +$572.40
(01/24) Today's net profit/loss = -$1079.40
(01/26) Total spent on buy-ins (incl. rebuys) = $3137.50
(01/26) Today's winnings/losses = +$5385.46
(01/26) Today's net profit/loss = +$2247.96
Played a few tournaments on Saturday afternoon since I knew I wasn't going to be able to play the big Sunday tournaments. Nothing much to brag about except for a small cash in the $60k Rebuy, overall still a small loss for the day.
Missed the $50k and $40k Rebuy due to a failed alarm clock, but woke up just in time for the $30k KO. Fate took it's course and allowed me to take a 3rd place finish in the $30k KO for $4600. This cash definately didn't make up for all the losses all last week but did help one way or another. I also won my seat to FTOPS #4 which leaves me with only five more seats to complete my FTOPS schedule, FTOPS # 9, 19, 20, 21, and 22. Considering FTOPS is starting next Wed. it's really time to start buckling down.
There seems to be a threshold to my bankroll I can't exceed and keeps bouncing back and forth to this amount. Not sure if it has to do with the way I've been running or if my play has been sub-par lately. Nonetheless, I know I haven't been putting in as much time into studying as I used to but will start this week to better prepare myself for a big poker month in Feb. I haven't forgotten about the video playback about the interesting hand(s) I played last week I am supposed to post, just still trying to figure out how I'm going to get that on here, so just give me some time.














(a full house, Sixes full of Nines) and won 112,028 (58,114 net)




Recent Comments