January 21, 2009
-
Lose Flips
ID Start Time Name Buy-in Entrants Position Won Notes 76923099
Jan 20 22:41ET Satellite to FTOPS Event #15 

$24.00 + $2 23 7 -- 76920660 Jan 20 22:21ET Satellite to FTOPS Main Event $24.00 + $2 50 26 -- 76828493 Jan 20 22:16ET Satellite to FTOPS Event #12 
$150.00 + $13 46 39 -- 76913301 Jan 20 21:21ET Satellite to FTOPS Event #4 
$8.00 + $0.70 36 33 -- 76913302 Jan 20 21:21ET Satellite to FTOPS Main Event 

$20.00 + $2 27 13 -- 75971333 Jan 20 21:01ET WPT - LAPC Qualifier 
$300.00 + $22 123 56 -- 76907862 Jan 20 20:36ET Satellite to FTOPS Event #15 

$69.00 + $6 9 5 -- 76907211 Jan 20 20:31ET $22,000 Guarantee (Rebuy) 
$30.00 + $3 348 52 -- 77003404 Jan 20 20:11ET Satellite to FTOPS Event #9 
$9.00 + $0.90 64 35 -- 76903422 Jan 20 20:01ET $32,000 Guarantee 
$24.00 + $2 1,629 1,083 -- 75949431 Jan 20 20:01ET $65,000 Guarantee 
$150.00 + $13 661 351 -- 76828467 Jan 20 19:46ET Satellite to FTOPS Event #12 
$150.00 + $13 31 28 -- 76141643 Jan 20 19:31ET $33,000 Guarantee (1r+1a) 

$100.00 + $9 210 109 -- 76899676 Jan 20 19:31ET $10,000 Guarantee (Rebuy) 

$20.00 + $2 266 122 -- 76895908 Jan 20 19:01ET $40,000 Guarantee 
$69.00 + $6 716 649 -- 75972029 Jan 20 18:56ET WPT - LAPC Satellite 
$69.00 + $6 18 11 -- 75972636 Jan 20 18:31ET WPT - LAPC Satellite 
$50.00 + $5 47 25 -- 76130799 Jan 20 18:01ET Turbo $40K Guarantee 
$200.00 + $16 277 198 -- 76981584 Jan 20 17:15ET Satellite to FTOPS Event #9 
$9.00 + $0.90 64 49 -- 76123544 Jan 20 17:01ET $30,000 KO Guarantee 
$120.00 + $9 384 170 -- 76876984 Jan 20 16:31ET $18,000 Guarantee (Rebuy) 
$30.00 + $3 271 14 $235.80 75193615 Jan 20 16:01ET $40,000 Guarantee (Rebuy) 
$100.00 + $9 163 49 -- 76870743 Jan 20 15:41ET Satellite to FTOPS Main Event $69.00 + $6 28 25 -- 76828414 Jan 20 15:16ET Satellite to FTOPS Event #12 
$150.00 + $13 29 26 -- 76468259 Jan 20 15:01ET $50,000 Guarantee 
$150.00 + $13 401 64 -- 76865927
Jan 20 15:01ET $13,500 KO Guarantee $24.00 + $2 1,053 747 -- Total spent on buy-ins (incl. rebuys) = $3137.50
Today's winnings/losses = +$235.80
Today's net profit/loss = -$2901.70
I lose flips, enough said...
Recent Comments