| ID | Start Time | Name | Buy-in | Entrants | Position | Won | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| 75938406 | Jan 13 02:26ET | Satellite to FTOPS Event #10 | ![]() ![]() | $10.00 + $1 | 30 | 5 | – | ||
| 75573207 | Jan 13 01:46ET | Satellite to FTOPS Event #12 | ![]() | $150.00 + $13 | 25 | 13 | – | ||
| 75933696 | Jan 13 01:16ET | Satellite to FTOPS Event #1 | $24.00 + $2 | 43 | 28 | – | |||
| 75929581 | Jan 13 00:26ET | Satellite to FTOPS Event #1 | $8.00 + $0.80 | 54 | 18 | – | |||
| 75923174 | Jan 12 23:21ET | Satellite to FTOPS Event #10 | $24.00 + $2 | 36 | 3 | $110 | |||
| 75190723 | Jan 12 23:01ET | $30,000 Guarantee | ![]() ![]() | $100.00 + $9 | 337 | 242 | – | ||
| 75573066 | Jan 12 22:16ET | Satellite to FTOPS Event #12 | ![]() | $150.00 + $13 | 27 | 19 | – | ||
| 75915338 | Jan 12 22:11ET | Satellite to FTOPS Event #10 | $69.00 + $6 | 18 | 9 | – | |||
| 75912984 | Jan 12 21:51ET | Satellite to FTOPS Event #1 | ![]() ![]() | $10.00 + $1 | 41 | 24 | – | ||
| 76018899 | Jan 12 21:44ET | Satellite to FTOPS Event #7 | ![]() ![]() | $3.00 + $0.30 | 61 | 41 | – | ||
| 75190320 | Jan 12 21:31ET | The Fifty-Fifty | ![]() | $50.00 + $5 | 1,237 | 450 | – | ||
| 73519982 | Jan 12 21:01ET | $1K Monday | ![]() | $1,000.00 + $60 | 405 | 4 | $36,450 | ||
| 76011487 | Jan 12 20:44ET | Satellite to FTOPS Event #13 | ![]() ![]() | $10.00 + $1 | 29 | 19 | – | ||
| 75143489 | Jan 12 20:31ET | $22,000 Guarantee (Rebuy) | ![]() | $30.00 + $3 | 341 | 109 | – | ||
| 75899658 | Jan 12 20:01ET | $32,000 Guarantee | ![]() | $24.00 + $2 | 1,629 | 1,476 | – | ||
| 75189775 | Jan 12 20:01ET | $65,000 Guarantee | ![]() | $150.00 + $13 | 576 | 240 | – | ||
| 75136036 | Jan 12 19:31ET | $33,000 Guarantee (1r+1a) | ![]() | $100.00 + $9 | 190 | 172 | – | You made 1 rebuy/add-on for $100.00 . | |
| 75892478 | Jan 12 19:01ET | $40,000 Guarantee | ![]() | $69.00 + $6 | 662 | 87 | – |
Total spent on buy-ins (incl. rebuys) = -$2264.10
Today’s winnings/losses = +$36,560
Today’s net profit/loss = +$34,295.90
What a way to start off the year for me with a 4th place finish in the $1k Monday for an outstanding $36,450! My first day back playing multi-table tournaments in about 2 weeks. For some reason, playing big buy-in live tournaments make me feel like I play better online when I come back, maybe it’s just me imagining that but whatever works. There’s something about the $1k Monday, I believe I’ve only played it a total of 6 times and cashed in it 4 times already, which is an unsual occurance. I’d like to think my skill level is more advantageous vs. stronger opposition but that’s a big assumption. Sure, better players are willing to fold bigger hands and you don’t get amatuer calls that suck out by the river, but I’d like to believe there’s more disadvantages playing with better players than there is good. Anyway, I’ll keep playing them until they’re not profitable and I don’t think I’ll ever go negative in this tourney unless I run super bad the whole year playing it every Monday. Another great thing, is that I’m already up $34k on the year of 2009, so it’ll take a lot for me to be down on the year from here on out. As you should know, December was my first losing month in a pretty long time, I believe I lost around $3600 in tournaments and $2k in cash games, so a total of $5600 in losses. I don’t mind this because a lot of it was due to bad variance, which I think was well deserved after my outrageous winning streak the several months prior to December, and I also didn’t play as much or as focused due to the holidays and planning for my vacations. Oh but how sweet it is now, variance was totally on my side today. Not so much in my other tournaments but for sure in my $1k Monday tourney, there were a lot of spots where I got my chips in bad and ended up ahead by the river and I was flopping a decent amount of sets. Life’s always easy when you flop sets. Let’s hope this holds up till the end of FTOPS in early Feb… Expect my ‘Total Spend on Buy-ins’ to increase this month because I’ll be playing in a lot of satellites for the FTOPS on top of my daily buy-in tournaments. I will be spending at least $2k-$3k daily. Which reminds me I will post up my FTOPS schedule probably in tomorrow’s blog entry and I’m also doing the same schedule as I did back in Nov. 08′ which is to play the FTOPS and then fly right to Vegas for the Venetian Deepstack Series. For some reason, the two series coincide with each other on the same month, in every two months. Which works out for me because it gives me plenty of oppurtunities to make some big money. I will have both the schedules posted hopefully tomorrow. Oh yeah, I promised I wouldn’t post anything on my blog that has something to do with my personal life but for your viewing pleasure I will post pictures of my trip to Bahamas and maybe Tahoe, just because both trips were just so beautiful and timeless. So look out for those this week. Thanks to whomever above that decided to grace me with this early year present! Good lookin out









(two pairs, Kings and Sevens) and won 580,190 (294,595 net)








