| ID | Start Time | Name | Buy-in | Entrants | Position | Won | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| 83364004 | Mar 17 00:31ET | Bracelet Race | ![]() | $200.00 + $16 | 42 | 34 | -- | ||
| 83967669 | Mar 17 00:16ET | $11K Super Turbo Guarantee | ![]() | $110.00 + $7 | 379 | 53 | -- | ||
| 83965704 | Mar 16 23:56ET | Satellite to 150 Seat Guarantee | ![]() | $69.00 + $6 | 27 | 1 | $535 | ||
| 83364019 | Mar 16 22:51ET | Satellite to Bracelet Race | ![]() | $24.00 + $2 | 27 | 8 | -- | ||
| 82493496 | Mar 16 22:41ET | Tuesday Main Event Sat | $69.00 + $6 | 29 | 17 | -- | |||
| 83364028 | Mar 16 21:51ET | Satellite to Bracelet Race | ![]() | $69.00 + $6 | 18 | 13 | -- | ||
| 82493489 | Mar 16 21:41ET | Tuesday Main Event Sat | ![]() | $69.00 + $6 | 46 | 1 | $322 | ||
| 83152512 | Mar 16 21:31ET | Main Event Shootout | $200.00 + $16 | 81 | 51 | -- | |||
| 82190893 | Mar 16 21:01ET | $1K Monday | ![]() | $1,000.00 + $60 | 208 | -- | |||
| 83941504 | Mar 16 20:31ET | $25,000 Guarantee (Rebuy) | ![]() | $30.00 + $3 | 400 | 200 | -- | ||
| 83937816 | Mar 16 20:01ET | $35,000 Guarantee | ![]() | $24.00 + $2 | 1,618 | 4 | $3,106.56 | ||
| 83387279 | Mar 16 20:01ET | $75,000 Guarantee | ![]() | $150.00 + $13 | 678 | 98 | -- | ||
| 83363467 | Mar 16 19:51ET | Sat to Main Event Shootout | ![]() ![]() | $24.00 + $2 | 36 | 31 | -- | ||
| 83934762 | Mar 16 19:36ET | Satellite to 150 Seat Guarantee | $69.00 + $6 | 18 | 18 | -- | |||
| 83176748 | Mar 16 19:31ET | $33,000 Guarantee (1r+1a) | ![]() | $100.00 + $9 | 225 | 62 | -- | ||
| 83930504 | Mar 16 19:01ET | Bracelet Race | $24.00 + $2 | 92 | 1 | $2,000 | Entry to tournament #83112634 | ||
| 83930502 | Mar 16 19:01ET | $40,000 Guarantee | ![]() | $69.00 + $6 | 641 | 289 | -- | ||
| 83363460 | Mar 16 18:51ET | Sat to Main Event Shootout | ![]() ![]() | $24.00 + $2 | 36 | 26 | -- | ||
| 83928628 | Mar 16 18:46ET | $55 + $4 Super Turbo KO | ![]() ![]() | $55.00 + $4 | 364 | 43 | -- | You collected $20.00 for 2 Knockouts. | |
| 82190903 | Mar 16 18:31ET | Satellite to $1K Monday | ![]() | $100.00 + $9 | 174 | 110 | -- | ||
| 83165090 | Mar 16 18:01ET | Turbo $40K Guarantee | ![]() ![]() | $200.00 + $16 | 239 | 214 | -- | ||
| 83363449 | Mar 16 17:51ET | Sat to Main Event Shootout | ![]() ![]() | $24.00 + $2 | 36 | 8 | -- | ||
| 82190948 | Mar 16 17:41ET | Satellite to $1K Monday | $100.00 + $9 | 122 | 1 | $1,060 | Entry to tournament #82190893 | ||
| 83157428 | Mar 16 17:01ET | $30,000 KO Guarantee | ![]() | $120.00 + $9 | 350 | 107 | -- | ||
| 83363438 | Mar 16 16:51ET | Sat to Main Event Shootout | ![]() ![]() | $24.00 + $2 | 36 | 8 | -- | ||
| 83912075 | Mar 16 16:31ET | $19,500 Guarantee (Rebuy) | ![]() | $30.00 + $3 | 287 | 63 | -- | ||
| 83910376 | Mar 16 16:16ET | Bracelet Race | $69.00 + $6 | 35 | 20 | -- | |||
| 82471129 | Mar 16 16:01ET | $40,000 Guarantee (Rebuy) | ![]() ![]() | $100.00 + $9 | 136 | 21 | -- | ||
| 83908499 | Mar 16 16:01ET | $22,500 Guarantee | ![]() | $69.00 + $6 | 364 | 145 | -- | ||
| 83907202 | Mar 16 15:51ET | Satellite to 150 Seat Guarantee | ![]() | $69.00 + $6 | 18 | 7 | -- | ||
| 83363430 | Mar 16 15:51ET | Sat to Main Event Shootout | ![]() ![]() | $24.00 + $2 | 36 | 18 | -- | ||
| 83152196 | Mar 16 15:31ET | Main Event Shootout | $200.00 + $16 | 63 | 42 | -- | |||
| 83393087 | Mar 16 15:01ET | $50,000 Guarantee | ![]() | $150.00 + $13 | 431 | 69 | -- | ||
| 83901318 | Mar 16 15:01ET | $21,000 KO Guarantee | ![]() | $24.00 + $2 | 1,283 | 708 | -- |
Total spent on buy-ins (incl. rebuys) = $4516
Today's winnings/losses = $7043.56
Today's net profit/loss = +$2527.56
I pretty much killed it in some of the satellites I played today. I won another $2k prize package to the WSOP, a seat to the $1k Monday, a seat to tomorrow's $322 buy-in WSOP ME satellite, and a seat to the 150 seat guarantee to the WSOP ME sometime in June. It's really comforting to know that I already locked myself into at least two WSOP prelim events and hoping I can win enough seats so that I don't have to buy-in direct for any of the WSOP events I'm planning to play. It'll be a glorious day when I win my seat into the Main Event, that's $10k less coming out of my own pocket.
Ran deep in the $35k placing in 4th for $3k. I definately was the favorite at my final table, being the chip leader and the morst experienced player at the table. I went from 1st in chips and down to 8BB being last in chips after I lost a huge all-in flopping bottom two vs. my opponents flopped broadway. Climbed back up to being 3rd in chips and coasting it until we got four handed. I moved in with my 10BB stack on the button w/ 104o trying to pick up the blinds but the chip leader in the SB ended up calling me with KJo and held. Probably could've waited for a better spot with a hand that had more showdown value but was almost positive I could've picked up the dead money outright.
It's still been a pretty breakeven month for me as far as real-time money profits are concerned but all of the equity I have gained this month are coming from my satellite wins, which are saving me some money. I am noticing a lot of feedback and good comments from random people in the chat boxes at my tables, if any of you guys are reading this, even if I don't respond back because I'm too busy clicking away, just know I really appreciate the positive comments. If any of you have any questions about anything related to poker, post them here and I'll be happy to answer it as soon as I can. Thanks again.









(a full house, Queens full of Tens) and lost (-3,590 net)




(a pair of Aces) and lost (-4,329 net)


(a pair of Kings) and lost (-3,010 net)
Recent Comments