ID | Start Time | Name | | Buy-in | Entrants | Position | Won | Notes | |
---|
87727291 | Apr 15 03:10ET | $69 + $6 Sit & Go | | $69.00 + $6 | 45 | 15 | -- | |
87602351 | Apr 15 03:01ET | Turbo Hundo |  | $100.00 + $9 | 270 | 40 | -- | |
87602033 | Apr 15 02:56ET | Satellite to FTOPS Event #10 |   | $10.00 + $1 | 18 | 5 | -- | You made 2 rebuys/add-ons for $20.00 .
|
87719476 | Apr 15 02:44ET | Satellite to FTOPS Event #4 |   | $10.00 + $1 | 22 | 4 | $42.80 | You made 1 rebuy/add-on for $10.00 .
|
87589226 | Apr 15 00:16ET | $30K Super Turbo Guarantee |  | $110.00 + $7 | 408 | 122 | -- | |
87134334 | Apr 14 22:16ET | Satellite to FTOPS Event #12 |   | $150.00 + $13 | 22 | 5 | -- | |
87684769 | Apr 14 21:44ET | Satellite to FTOPS Event #7 |   | $4.00 + $0.40 | 42 | 23 | -- | You made 2 rebuys/add-ons for $8.00 .
|
86635307 | Apr 14 21:31ET | Main Event Shootout | | $200.00 + $16 | 81 | 1 | $12,000 | Entry to tournament #82609867 |
85388725 | Apr 14 21:01ET | Tuesday Main Event Qualifier |  | $300.00 + $22 | 127 | 28 | -- | |
87564683 | Apr 14 20:46ET | $1 Million Guarantee Satellite |  | $100.00 + $9 | 19 | 13 | -- | |
87563505 | Apr 14 20:36ET | Satellite to FTOPS Event #15 |  | $69.00 + $6 | 18 | 16 | -- | |
87562903 | Apr 14 20:31ET | $25,000 Guarantee (Rebuy) |  | $30.00 + $3 | 359 | 27 | $197.50 | You made 2 rebuys/add-ons for $60.00 .
|
87559318 | Apr 14 20:01ET | $35,000 Guarantee |  | $24.00 + $2 | 1,606 | 519 | -- | |
86883647 | Apr 14 20:01ET | $75,000 Guarantee |  | $150.00 + $13 | 665 | 112 | -- | |
86635371 | Apr 14 19:51ET | Sat to Main Event Shootout |   | $24.00 + $2 | 36 | 7 | -- | |
87134295 | Apr 14 19:46ET | Satellite to FTOPS Event #12 |   | $150.00 + $13 | 26 | 8 | -- | |
87670177 | Apr 14 19:44ET | Satellite to FTOPS Event #7 |   | $4.00 + $0.40 | 39 | 18 | -- | You made 8 rebuys/add-ons for $32.00 .
|
86811077 | Apr 14 19:31ET | $33,000 Guarantee (1r+1a) |   | $100.00 + $9 | 185 | 110 | -- | You made 2 rebuys/add-ons for $200.00 .
|
87552040 | Apr 14 19:01ET | $40,000 Guarantee |  | $69.00 + $6 | 700 | 555 | -- | |
87552042 | Apr 14 19:01ET | Bracelet Race | | $24.00 + $2 | 111 | 97 | -- | |
86635358 | Apr 14 18:51ET | Sat to Main Event Shootout |   | $24.00 + $2 | 36 | 1 | $216 | Entry to tournament #86635307 |
87550230 | Apr 14 18:46ET | $15K Super Turbo KO |   | $55.00 + $4 | 719 | 101 | -- | You collected $20.00 for 2 Knockouts.
|
85388748 | Apr 14 18:31ET | Tuesday Main Event Sat |  | $50.00 + $5 | 72 | 1 | $322 | Entry to tournament #85388725 |
86800302 | Apr 14 18:01ET | Turbo $40K Guarantee |  | $200.00 + $16 | 289 | 179 | -- | |
86635345 | Apr 14 17:51ET | Sat to Main Event Shootout |   | $24.00 + $2 | 36 | 34 | -- | |
87655926 | Apr 14 17:44ET | Satellite to FTOPS Event #7 |   | $4.00 + $0.40 | 39 | 7 | $10.40 | You made 2 rebuys/add-ons for $8.00 .
|
87134324 | Apr 14 17:26ET | Super Sat to FTOPS Event #12 |   | $24.00 + $2 | 22 | 21 | -- | |
86793132 | Apr 14 17:01ET | $30,000 KO Guarantee |  | $120.00 + $9 | 373 | 257 | -- | |
86635331 | Apr 14 16:51ET | Sat to Main Event Shootout |   | $24.00 + $2 | 36 | 10 | -- | |
87535380 | Apr 14 16:41ET | Satellite to FTOPS Event #10 |  | $69.00 + $6 | 9 | 1 | $322 | Entry to tournament #84233293 |
87534256 | Apr 14 16:31ET | $19,500 Guarantee (Rebuy) |  | $30.00 + $3 | 265 | 151 | -- | You made 5 rebuys/add-ons for $150.00 .
|
87532555 | Apr 14 16:16ET | Bracelet Race | | $69.00 + $6 | 34 | 26 | -- | |
87530859 | Apr 14 16:01ET | $22,500 Guarantee |  | $69.00 + $6 | 352 | 114 | -- | |
86271370 | Apr 14 16:01ET | $40,000 Guarantee (Rebuy) |  | $100.00 + $9 | 148 | 15 | $636.25 | You made 4 rebuys/add-ons for $400.00 .
|
87643688 | Apr 14 15:44ET | Satellite to FTOPS Event #7 |   | $4.00 + $0.40 | 32 | 16 | -- | You made 4 rebuys/add-ons for $16.00 .
|
85388956 | Apr 14 15:41ET | Wednesday Main Event Sat |  | $69.00 + $6 | 18 | 13 | -- | |
86634400 | Apr 14 15:31ET | Main Event Shootout | | $200.00 + $16 | 52 | 44 | -- | |
86887010 | Apr 14 15:01ET | $50,000 Guarantee |  | $150.00 + $13 | 429 | 180 | -- | |
87524280 | Apr 14 15:01ET | $21,000 KO Guarantee |  | $24.00 + $2 | 1,260 | 692 | -- | |
87604790 | Apr 14 05:43ET | Satellite to FTOPS Event #7 |  
| $4.00 + $0.40 | 20 | 8 | -- | You made 3 rebuys/add-ons for $12.00. |
87462650 | Apr 14 00:16ET | $30K Super Turbo Guarantee |  | $110.00 + $7 | 411 | 67 | -- | |
82733732 | Apr 13 22:46ET | $1 Million Guarantee Satellite | | $100.00 + $9 | 39 | 12 | -- | |
85388866 | Apr 13 22:41ET | Tuesday Main Event Sat | | $69.00 + $6 | 18 | 14 | -- | |
87448970 | Apr 13 22:11ET | Satellite to FTOPS Event #10 | | $69.00 + $6 | 9 | 7 | -- | |
87557296 | Apr 13 21:44ET | Satellite to FTOPS Event #7 |   | $4.00 + $0.40 | 35 | 20 | -- | You made 1 rebuy/add-on for $4.00 .
|
86635212 | Apr 13 21:31ET | Main Event Shootout | | $200.00 + $16 | 81 | 75 | -- | |
86266576 | Apr 13 21:31ET | The Fifty-Fifty |  | $50.00 + $5 | 1,220 | 1,029 | -- | |
85381354 | Apr 13 21:01ET | $1K Monday |  | $1,000.00 + $60 | 327 | 121 | -- | |
87436936 | Apr 13 20:31ET | $25,000 Guarantee (Rebuy) |  | $30.00 + $3 | 333 | 31 | $143.77 | You made 4 rebuys/add-ons for $120.00 .
|
86617098 | Apr 13 20:10ET | Satellite to FTOPS Event #17 |    | $20.00 + $2 | 6 | 1 | $322 | You made 11 rebuys/add-ons for $220.00 . Entry to tournament #84234110 |
87433390 | Apr 13 20:01ET | $35,000 Guarantee |  | $24.00 + $2 | 1,641 | 652 | -- | |
86265767 | Apr 13 20:01ET | $75,000 Guarantee |  | $150.00 + $13 | 653 | 601 | -- | |
87134091 | Apr 13 19:46ET | Satellite to FTOPS Event #12 |   | $150.00 + $13 | 17 | 15 | -- | |
87542753 | Apr 13 19:44ET | Satellite to FTOPS Event #7 |   | $4.00 + $0.40 | 36 | 13 | -- | You made 2 rebuys/add-ons for $8.00 .
|
86685319 | Apr 13 19:31ET | $33,000 Guarantee (1r+1a) |  | $100.00 + $9 | 163 | 140 | -- | You made 1 rebuy/add-on for $100.00 .
|
87426571 | Apr 13 19:01ET | $40,000 Guarantee |  | $69.00 + $6 | 623 | 453 | -- | |
87426573 | Apr 13 19:01ET | Bracelet Race | | $24.00 + $2 | 127 | 70 | -- | |
86617082 | Apr 13 18:51ET | Satellite to FTOPS Event #17 |    | $10.00 + $1 | 12 | 4 | -- | You made 4 rebuys/add-ons for $40.00 .
|
87424914 | Apr 13 18:46ET | $15K Super Turbo KO |   | $55.00 + $4 | 733 | 185 | -- | You collected $10.00 for 1 Knockout.
|
85381372 | Apr 13 18:31ET | Satellite to $1K Monday |  | $100.00 + $9 | 206 | 176 | -- | |
87420549 | Apr 13 18:06ET | Satellite to FTOPS Event #10 |   | $5.00 + $0.50 | 43 | 20 | -- | You made 2 rebuys/add-ons for $10.00 .
|
87419976 | Apr 13 18:01ET | $25,000 Guarantee |  | $24.00 + $2 | 1,137 | 610 | -- | |
86674338 | Apr 13 18:01ET | Turbo $40K Guarantee |   | $200.00 + $16 | 224 | 191 | -- | |
86635240 | Apr 13 17:51ET | Sat to Main Event Shootout |   | $24.00 + $2 | 36 | 1 | $216 | Entry to tournament #86635212 |
87134122 | Apr 13 17:51ET | Super Sat to FTOPS Event #12 |    | $10.00 + $1 | 15 | 8 | -- | You made 3 rebuys/add-ons for $30.00 .
|
87528997 | Apr 13 17:44ET | Satellite to FTOPS Event #7 |   | $4.00 + $0.40 | 29 | 9 | -- | You made 3 rebuys/add-ons for $12.00 .
|
87134131 | Apr 13 17:26ET | Super Sat to FTOPS Event #12 |   | $24.00 + $2 | 20 | 11 | -- | |
86667170 | Apr 13 17:01ET | $30,000 KO Guarantee |  | $120.00 + $9 | 362 | 279 | -- | |
87411464 | Apr 13 16:41ET | Satellite to FTOPS Event #10 |  | $69.00 + $6 | 9 | 5 | -- | |
87410473 | Apr 13 16:31ET | $19,500 Guarantee (Rebuy) |  | $30.00 + $3 | 285 | 90 | -- | You made 2 rebuys/add-ons for $60.00 .
|
87531611 | Apr 13 16:17ET | Satellite to $1K Monday |  | $265.00 + $16 | 9 | 1 | $1,060 | Entry to tournament #85381354 |
87408930 | Apr 13 16:16ET | Bracelet Race | | $69.00 + $6 | 31 | 4 | -- | |
87407342 | Apr 13 16:01ET | $22,500 Guarantee |  | $69.00 + $6 | 366 | 178 | -- | |
86271170 | Apr 13 16:01ET | $40,000 Guarantee (Rebuy) |   | $100.00 + $9 | 140 | 79 | -- | You made 2 rebuys/add-ons for $200.00 .
|
86571489 | Apr 12 21:01ET | $85,000 Guarantee (Rebuy) |  
| $100.00 + $9 | 435 | 261 | -- | You made 1 rebuy/add-on for $100.00 .
|
87314249 | Apr 12 20:36ET | Satellite to FTOPS Event #15 |  | $69.00 + $6 | 28 | 1 | $216 | Entry to tournament #84234005 |
87310617 | Apr 12 20:01ET | $35,000 Guarantee |  | $24.00 + $2 | 1,891 | 281 | -- | |
86265694 | Apr 12 20:01ET | $75,000 Guarantee |  | $150.00 + $13 | 856 | 400 | -- | |
86639383 | Apr 12 19:46ET | Satellite to FTOPS Event #12 |   | $150.00 + $13 | 26 | 10 | -- | |
86561239 | Apr 12 19:31ET | $33,000 Guarantee (1r+1a) |   | $100.00 + $9 | 268 | 88 | -- | You made 2 rebuys/add-ons for $200.00 .
|
85379903 | Apr 12 19:06ET | The Sunday Mulligan |  | $200.00 + $16 | 1,205 | 241 | -- | |
87304033 | Apr 12 19:01ET | $40,000 Guarantee |  | $69.00 + $6 | 979 | 370 | -- | |
87302404 | Apr 12 18:46ET | $15K Super Turbo KO |   | $55.00 + $4 | 1,168 | 354 | -- | You collected $20.00 for 2 Knockouts.
|
85381749 | Apr 12 18:02ET | $750,000 Guarantee |  | $200.00 + $16 | 3,626 | 108 | $750 | |
87297436 | Apr 12 18:01ET | $25,000 Guarantee |  | $24.00 + $2 | 1,804 | 1,103 | -- | |
82217127 | Apr 12 16:31ET | March TLB Freeroll |  | Freeroll | 200 | 108 | -- | |
86930579 | Apr 09 18:46ET | $15K Super Turbo KO |  
| $55.00 + $4 | 696 | 351 | -- | |
84491860 | Apr 09 18:31ET | $1k Thursday Main Event Sat |  | $100.00 + $9 | 91 | 62 | -- | |
86925909 | Apr 09 18:06ET | Satellite to FTOPS Event #10 |   | $5.00 + $0.50 | 38 | 8 | -- | You made 2 rebuys/add-ons for $10.00 .
|
86171334 | Apr 09 18:01ET | Turbo $40K Guarantee |  | $200.00 + $16 | 243 | 46 | -- | |
87043281 | Apr 09 18:00ET | $69 + $6 Sit & Go | | $69.00 + $6 | 45 | 37 | -- | |
85867507 | Apr 09 17:51ET | Sat to Main Event Shootout |   | $24.00 + $2 | 24 | 5 | $28.80 | |
87030284 | Apr 09 17:44ET | Satellite to FTOPS Event #7 |   | $4.00 + $0.40 | 34 | 5 | $11.10 | You made 2 rebuys/add-ons for $8.00 .
|
84492008 | Apr 09 17:41ET | $1k Thursday Main Event Sat | | $100.00 + $9 | 55 | 20 | -- | |
87041415 | Apr 09 17:38ET | $69 + $6 Sit & Go | | $69.00 + $6 | 45 | 27 | -- | |
87040189 | Apr 09 17:28ET | $69 + $6 Sit & Go | | $69.00 + $6 | 45 | 17 | -- | |
86637447 | Apr 09 17:26ET | Super Sat to FTOPS Event #12 |   | $24.00 + $2 | 27 | 18 | -- | |
84492002 | Apr 09 17:11ET | $1k Thursday Main Event Sat | | $24.00 + $2 | 37 | 23 | -- | |
87038481 | Apr 09 17:09ET | $69 + $6 Sit & Go | | $69.00 + $6 | 45 | 30 | -- | |
87036609 | Apr 09 16:52ET | $69 + $6 Sit & Go | | $69.00 + $6 | 45 | 33 | -- | |
85867504 | Apr 09 16:51ET | Sat to Main Event Shootout |   | $24.00 + $2 | 30 | 20 | -- | |
87035581 | Apr 09 16:45ET | $69 + $6 Sit & Go | | $69.00 + $6 | 45 | 1 | $1,179.90 | |
87024507 | Apr 09 16:44ET | Satellite to FTOPS Event #4 |   | $10.00 + $1 | 23 | 21 | -- | You made 1 rebuy/add-on for $10.00 .
|
86916097 | Apr 09 16:41ET | Satellite to FTOPS Event #10 |  | $69.00 + $6 | 9 | 4 | -- | |
87033500 | Apr 09 16:26ET | $69 + $6 Sit & Go | | $69.00 + $6 | 45 | 2 | $776.25 | |
86913441 | Apr 09 16:16ET | Bracelet Race | | $69.00 + $6 | 34 | 31 | -- | |
85875718 | Apr 08 22:16ET | Satellite to FTOPS Event #12 |  
| $150.00 + $13 | 19 | 11 | -- | |
86829877 | Apr 08 22:11ET | Satellite to FTOPS Event #10 | | $69.00 + $6 | 19 | 9 | -- | |
86937222 | Apr 08 21:44ET | Satellite to FTOPS Event #7 |   | $4.00 + $0.40 | 31 | 10 | -- | You made 4 rebuys/add-ons for $16.00 .
|
85867422 | Apr 08 21:31ET | Main Event Shootout | | $200.00 + $16 | 81 | 14 | -- | |
86265954 | Apr 08 21:31ET | The Fifty-Fifty |  | $50.00 + $5 | 1,084 | 970 | -- | |
85380230 | Apr 08 21:01ET | $100,000 Guarantee (Rebuy) |   | $100.00 + $9 | 362 | 133 | -- | You made 2 rebuys/add-ons for $200.00 .
|
86818763 | Apr 08 20:35ET | Satellite to FTOPS Event #15 |  | $69.00 + $6 | 9 | 3 | $189 | |
86818182 | Apr 08 20:31ET | $25,000 Guarantee (Rebuy) |  | $30.00 + $3 | 352 | 113 | -- | You made 4 rebuys/add-ons for $120.00 .
|
86814679 | Apr 08 20:01ET | $35,000 Guarantee |  | $24.00 + $2 | 1,418 | 254 | -- | |
86265341 | Apr 08 20:01ET | $75,000 Guarantee |  | $150.00 + $13 | 768 | 653 | -- | |
86059748 | Apr 08 19:31ET | $33,000 Guarantee (1r+1a) |  | $100.00 + $9 | 239 | 50 | -- | You made 2 rebuys/add-ons for $200.00 .
|
85875734 | Apr 08 19:26ET | Super Sat to FTOPS Event #12 |    | $5.00 + $0.50 | 32 | 8 | -- | You made 4 rebuys/add-ons for $20.00 .
|
86807564 | Apr 08 19:01ET | $40,000 Guarantee |  | $69.00 + $6 | 735 | 329 | -- | |
86807566 | Apr 08 19:01ET | Bracelet Race | | $24.00 + $2 | 82 | 41 | -- | |
85867449 | Apr 08 18:51ET | Sat to Main Event Shootout |   | $24.00 + $2 | 36 | 19 | -- | |
86805766 | Apr 08 18:46ET | $15K Super Turbo KO |   | $55.00 + $4 | 823 | 278 | -- | |
86916486 | Apr 08 18:44ET | Satellite to FTOPS Event #4 |   | $10.00 + $1 | 29 | 1 | $216 | You made 2 rebuys/add-ons for $20.00 . Entry to tournament #84232790 |
86803987 | Apr 08 18:31ET | $4,000 Guarantee (Heads-Up) | | $24.00 + $2 | 199 | 132 | -- |
(04/08) Total spent on buy-ins (incl. rebuys) = $1806.90
(04/08) Today's winnings/losses = $405
(04/08) Today's net profit/loss = -$1401.90
(04/09) Total spent on buy-ins (incl. rebuys) = $1320.90
(04/09) Today's winnings/losses = $1996.05
(04/09) Today's net profit/loss = +$675.15
(04/12) Total spent on buy-ins (incl. rebuys) = $1537
(04/12) Today's winnings/losses = $986
(04/12) Today's net profit/loss = -$551
(04/13) Total spent on buy-ins (incl. rebuys) = $4424.10
(04/13) Today's winnings/losses = $1751.77
(04/13) Today's net profit/loss = -$2672.33
(04/14) Total spent on buy-ins (incl. rebuys) = $4160.60
(04/14) Today's winnings/losses = $13,767.95
(04/14) Today's net profit/loss = +$9607.35
Well here's a major update of the past week's sessions I was able to play despite spending a lot of time with my family supporting each other through the passing of my little cousin. I've been spending a lot of time at my aunt and uncle's house, just trying to keep them company at all times. So I've been playing most of my sessions here at their house and looks like it will be like this for the rest of this week. I want to say I'm still running pretty bad as far as real money tournaments go, I can't say the same for satellites to FTOPS and the WSOP. It's seems really hard for me to make final tables in regular tournaments these days, I've been losing 80% of my flips in key spots for the past two months now. Truthfully, it's been taking quite a toll on me, to the point where I'm not surprised when I lose them but still get very angry that I'm not winning my fair share. I'm not too sure how long this will carry on and has been my longest and dryest spell in my whole poker career. Fortunately, I have been winning a good amount of my seats to FTOPS seats which will be kicking off next month. So far, I've won my seats to FTOPS #1, #4, #10, #15, and #17. They're not running satellites for more than half the FTOPS events just yet, but I'm sure they will as the time gets closer.
This past week hasn't been much of anything to brag about except for the fact that I won another $12k prize package to the WSOP ME tonight. This gives me two $12k prize packages and four $2k prize packages for a total of $32k in WSOP prizes. I will be using all of this for WSOP buyins and still need about $24k more to compete in all the No Limit Hold'em WSOP events this summer. With about a month and a half to go before I move out there, I'm quite confident I'll be able to raise that extra $24k before then. I will post my WSOP schedule in a later post.
I've decided to skip out on the Venetian Deepstack series that's going on as we speak. I might be saving money winning most of my buy-ins to the WSOP but it sort of equals out since I am losing a huge amount of my real money bankroll. It's estimated that in the past two weeks I am down about $20k in real money. At this point, I cannot afford to withdraw anymore money until I can build that roll back up. Unless a miracle happens and I can achieve a big score this week or the next, then I can maybe catch the end of the Venetian DS, otherwise my main goal is to build my bankroll up at the same time winning more WSOP packages and FTOPS seats up until I move to Vegas at the end of May. Keep wishing me luck!
Recent Comments