ID | Start Time | Name | | Buy-in | Entrants | Position | Won | Notes | |
---|
90319783 | May 17 21:31ET | Main Event Shootout | | $200.00 + $16 | 81 | 34 | -- | |
90854458 | May 17 21:01ET | $85,000 Guarantee (Rebuy) |   | $100.00 + $9 | 466 | 94 | -- | You made 2 rebuys/add-ons for $200.00 .
|
90294367 | May 17 20:01ET | $75,000 Guarantee |  | $150.00 + $13 | 932 | 13 | $978.60 | |
90843979 | May 17 19:31ET | $33,000 Guarantee (1r+1a) |   | $100.00 + $9 | 297 | 5 | $4,512.40 | You made 2 rebuys/add-ons for $200.00 .
|
89419978 | May 17 19:06ET | The Sunday Mulligan |  | $200.00 + $16 | 1,181 | 930 | -- | |
91600835 | May 17 18:46ET | $15K Super Turbo KO |   | $55.00 + $4 | 1,077 | 868 | -- | |
84244880 | May 17 18:07ET | MiniFTOPS Main Event | | $50.00 + $5 | 11,983 | 562 | $143.80 | |
84235131 | May 17 18:02ET | FTOPS Main Event | | $500.00 + $35 | 4,841 | 1,615 | -- | |
88974648 | May 17 16:31ET | Sunday Main Event Qualifier |  | $500.00 + $35 | 227 | 42 | -- | |
89420563 | May 17 16:25ET | The $200K Double Deuce |  | $20.00 + $2 | 8,424 | 5,209 | -- | |
90820780 | May 17 16:16ET | Main Event Race Final | | Freeroll | 776 | 665 | -- | |
89420390 | May 17 16:01ET | $200,000 Guarantee (Rebuy) |  | $150.00 + $13 | 540 | 453 | -- | You made 2 rebuys/add-ons for $300.00 .
|
88006402 | May 17 16:01ET | Satellite to FTOPS Main Event |  | $100.00 + $9 | 356 | 187 | -- | |
88013575 | May 17 15:31ET | Satellite to FTOPS Main Event |  | $100.00 + $9 | 1,453 | 406 | -- | |
90317889 | May 17 15:31ET | Main Event Shootout | | $200.00 + $16 | 81 | 49 | -- | |
88006286 | May 17 15:06ET | Satellite to FTOPS Main Event |  | $100.00 + $9 | 321 | 216 | -- | |
90304005 | May 17 15:01ET | $50,000 Guarantee |  | $150.00 + $13 | 1,288 | 817 | -- | |
91701096 | May 17 14:43ET | Satellite to FTOPS Main Event |  | $175.00 + $10 | 9 | 1 | $535 | Entry to tournament #84235131 |
88974881 | May 17 14:41ET | Sunday Main Event Sat |  | $100.00 + $9 | 54 | 1 | $535 | Entry to tournament #88974648 |
88005983 | May 17 14:36ET | Satellite to FTOPS Main Event |  | $100.00 + $9 | 376 | 215 | -- | |
91698705 | May 17 14:23ET | Satellite to FTOPS Main Event |  | $175.00 + $10 | 9 | 9 | -- | |
84244727 | May 17 14:07ET | MiniFTOPS Event #24 |  | $12.00 + $1 | 15,270 | 14,436 | -- | |
84235088 | May 17 14:02ET | FTOPS Event #24 |  | $120.00 + $9 | 8,280 | 6,805 | -- | |
91472536 | May 16 18:46ET | $15K Super Turbo KO |  
| $55.00 + $4 | 706 | 206 | -- | You collected $10.00 for 1 Knockout.
|
89418391 | May 16 18:01ET | Satellite to FTOPS Main Event | | $100.00 + $9 | 635 | 1 | $535 | Entry to tournament #84235131 |
84244414 | May 16 14:06ET | MiniFTOPS Event #22 |  | $250.00 + $16 | 2,365 | 439 | -- | |
84234994 | May 16 14:01ET | FTOPS Event #22 | | $2,500.00 + $120 | 795 | 447 | -- | |
89536913 | May 16 12:21ET | Satellite to FTOPS Event #22 |  | $500.00 + $35 | 81 | 68 | -- | |
89536726 | May 16 12:11ET | Satellite to FTOPS Event #22 |  | $300.00 + $22 | 130 | 1 | $2,620 | Entry to tournament #84234994 |
91549521 | May 16 11:57ET | Satellite to FTOPS Event #22 |  | $580.00 + $35 | 9 | 6 | -- | |
89536465 | May 16 11:41ET | Satellite to FTOPS Event #22 |  | $200.00 + $16 | 118 | 98 | -- | |
89530036 | May 16 11:31ET | Satellite to FTOPS Event #22 |  | $500.00 + $35 | 242 | 204 | -- | |
87996795 | May 15 22:46ET | Satellite to FTOPS Main Event | | $100.00 + $9 | 59 | 23 | -- | |
89535333 | May 15 22:16ET | Satellite to FTOPS Event #22 |  | $200.00 + $16 | 112 | 13 | -- | |
90319494 | May 15 21:31ET | Main Event Shootout | | $200.00 + $16 | 72 | 26 | -- | |
84243918 | May 15 21:06ET | MiniFTOPS Event #21 |   | $20.00 + $2 | 3,073 | 2,784 | -- | |
84234916 | May 15 21:01ET | FTOPS Event #21 |   | $200.00 + $16 | 983 | 826 | -- | |
87743226 | May 15 21:01ET | Friday Night Fight |   | $500.00 + $35 | 294 | 248 | -- | |
90294176 | May 15 20:01ET | $75,000 Guarantee |  | $150.00 + $13 | 494 | 414 | -- | |
90319570 | May 15 19:51ET | Sat to Main Event Shootout |   | $24.00 + $2 | 36 | 19 | -- | |
89535294 | May 15 19:46ET | Satellite to FTOPS Event #22 |  | $200.00 + $16 | 128 | 28 | -- | |
90590116 | May 15 19:31ET | $33,000 Guarantee (1r+1a) |  | $100.00 + $9 | 158 | 56 | -- | You made 2 rebuys/add-ons for $200.00 .
|
91349802 | May 15 19:01ET | $40,000 Guarantee |  | $69.00 + $6 | 572 | 544 | -- | |
90319558 | May 15 18:51ET | Sat to Main Event Shootout |   | $24.00 + $2 | 30 | 10 | -- | |
91348017 | May 15 18:46ET | $15K Super Turbo KO |   | $55.00 + $4 | 582 | 395 | -- | |
87743237 | May 15 18:31ET | Satellite to Friday Night Fight |   | $100.00 + $9 | 95 | 1 | $535 | Entry to tournament #87743226 |
87002757 | May 15 18:31ET | Satellite to FTOPS Event #21 |   | $50.00 + $5 | 175 | 91 | -- | |
90580069 | May 15 18:01ET | Turbo $40K Guarantee |   | $200.00 + $16 | 286 | 173 | -- | |
90319538 | May 15 17:51ET | Sat to Main Event Shootout |   | $24.00 + $2 | 22 | 10 | -- | |
89535325 | May 15 17:21ET | Super Sat to FTOPS Event #22 |  | $24.00 + $2 | 28 | 1 | $216 | Entry to tournament #89535294 |
89425286 | May 15 16:01ET | $40,000 Guarantee (Rebuy) |   | $100.00 + $9 | 155 | 6 | $2,664 | You made 6 rebuys/add-ons for $600.00 .
|
90317588 | May 15 15:31ET | Main Event Shootout | | $200.00 + $16 | 77 | 45 | -- | |
89535229 | May 15 15:16ET | Satellite to FTOPS Event #22 |  | $200.00 + $16 | 167 | 101 | -- | |
90303926 | May 15 15:01ET | $50,000 Guarantee |  | $150.00 + $13 | 543 | 191 | -- | |
84243736 | May 15 14:07ET | MiniFTOPS Event #20 |  | $20.00 + $2 | 5,957 | 1,414 | -- | |
84234841 | May 15 14:02ET | FTOPS Event #20 |  | $200.00 + $16 | 2,206 | 2,005 | -- | |
91339365 | May 14 20:21ET | SupTurbo SupSat to FTOPS ME | 
| $24.00 + $1 | 70 | 46 | -- | |
89535080 | May 14 19:46ET | Satellite to FTOPS Event #22 |  | $200.00 + $16 | 51 | 46 | -- | |
90318879 | May 14 18:51ET | Sat to Main Event Shootout |   | $24.00 + $2 | 36 | 13 | -- | |
91221316 | May 14 18:46ET | $15K Super Turbo KO |   | $55.00 + $4 | 563 | 170 | -- | You collected $10.00 for 1 Knockout.
|
91219577 | May 14 18:31ET | $4,000 Guarantee (Heads-Up) | | $24.00 + $2 | 188 | 3 | $383.52 | |
87738096 | May 14 18:31ET | $1k Thursday Main Event Sat |  | $100.00 + $9 | 102 | 51 | -- | |
90456440 | May 14 18:01ET | Turbo $40K Guarantee |  | $200.00 + $16 | 243 | 223 | -- | |
90318867 | May 14 17:51ET | Sat to Main Event Shootout |   | $24.00 + $2 | 24 | 13 | -- |
(05/14) Total spent on buy-ins (incl. rebuys) = $703 (not including FTOPS + miniFTOPS)
(05/14) Today's winnings/losses = $393.52
(05/14) Today's net profit/loss = -$309.48
(05/15) Total spent on buy-ins (incl. rebuys) = $3686 (not including FTOPS + miniFTOPS)
(05/15) Today's winnings/losses = $3415
(05/15) Today's net profit/loss = -$271
(05/16) Total spent on buy-ins (incl. rebuys) = $2391 (not including FTOPS + miniFTOPS)
(05/16) Today's winnings/losses = $3165
(05/16) Today's net profit/loss = +$774
(05/17) Total spent on buy-ins (incl. rebuys) = $3586 (not including FTOPS + miniFTOPS)
(05/17) Today's winnings/losses = $6704.80
(05/17) Today's net profit/loss = +$3118.80
This blog entry is dedicated to recap the action this past weekend and end of the FTOPS series. As far as the rest of the FTOPS series goes, sadly, I didn't run deep in any of the last five events. It was a little disappointing not doing too well in FTOPS #22 or the Main Event, being that these two events had the biggest prizepools in the series with first place paying $400k+. Looks like my shot at winning my first six figure score will have to wait a little bit longer and getting my gold jersey avatar will have to wait till next series. I'm still very content with my performance through the series cashing in four events total and my largest cash being in the HU event, which is what I least expected. It has sparked an interest for playing more heads-up tournaments and think I could actually be really good at it if I just studied and practiced it more.
I can rightfully say my dry spell has ended and I am not running bad anymore. I am starting to win flips and hold in situations where I have my opponent dominated, it's been long overdue in my opinion. After my runner-up finish in the $33k rebuy the other day, I've ran deep in a few other tournaments this weekend. Including a final table appearance in the $40k rebuy on Friday taking 6th place. I remember making one huge mistake once we got to the final table of this tournament which caused me to get knocked out in 6th place, but forgot the details of the hand, I'll probably look back at my tracker to see what it was for future references. Today, I final tabled the $33k rebuy again taking 5th place this time and remember going card dead at the final table which caused my 5th place finish. I also went deep in the $75k but got KO'ed right before the final table bubble in 13th and also remember going card dry in this tournament as well but I know I could've picked better spots to gamble and pick up chips, this was the demise of my tournament life. All I could really do is go back and study the hands that I thought I expressed some of my leaks late in the game and fix them for next time. I just think I'm a little rusty when it comes to final tables since it's been a while appearing in them. Probably could've made a lot more money today but a combination of being card dry and minor leaks prevented that from happening. It just feels good to run decent again and am very grateful for it.
Now that the FTOPS series is over, I have exactly a week and a half before I depart for my two month stay in Las Vegas for the WSOP. I'll be flying out on May 28th and already booked my room at the Rio for the summer. Nervous, excited, anxious, you know name it, there's a lot of overwhelming emotions that run through me as the time approaches but I do feel like I'm prepared for the WSOP. I've been pretty much playing tournaments online non-stop ever since I moved back home from my recent stay in Vegas last summer. I feel like I've learned a lot of new things through my experience and study and even if I still don't feel like my game is at its peak yet, I feel that I am a much better player than last year and could hold my own in the live tournament field. It'll take a few events to adjust to live play but I know I'll get the hang of it in no time. Some big differences from last year that I'm doing this year is:
1) Last year I took a shot and withdrew almost all of my online bankroll (which wasn't much at the time) to enter myself into four or five events of the WSOP, hoping I would turn a big profit. This year I've pretty much won all my buy-ins to the events via satellites on FullTilt, so it'll be a little less stressful knowing I'm not using my online bankroll.
2) As opposed to only playing five events last year due to my limited funds, this year I have enough to play all 21 No Limit Hold'em events including the Main Event. There may be certain events I may opt out of because some of the events overlap or if I'm just simply burned out and need a break, but for now the plan is to play as many events as I can. This will increase my chances and probability of making some good money!
3) I rented an apartment last summer which wasn't too far from the Rio and was decently priced but this summer I'm gonna try my hand in staying at the Rio, where my tournaments are being held. I'll have the convenience of being just an elevator ride away to my tournament, saving me some time and will hopefully help since I'll always be surrounded by poker and people that play poker. My only concern is my food situation and where I'll be storing it, I'm sure I'll figure something out. If all goes well I might just be staying there every summer.
4) Since last summer was my first time playing in the WSOP and living out in a crazy city like Las Vegas, I was inexperienced and did party more than I was supposed to. I guess this was normal because it was all new to me, but this time around I'll be more focused on poker and trying to make some money instead of constantly spending it. Don't get me wrong I'll still go out occasionally but work will be my first priority.
5) NO MORE PLAYING IN THE PIT! Which means no blackjack, roulette, three card poker, craps, etc... A lot of what ate up my funds last summer was playing all these casino-edged table games, thinking I can make a quick buck. In all reality, my edge is in poker and even if the money doesn't come fast or easy, it's still an edge. So I'm going to avoid playing in the pit unless I win a large sum of money early on.
As you can see I'm a lot more prepared and focused this year, now all I have to do is follow through and hopefully come back home with deep pockets and a bracelet. Starting this week and pretty much all through the WSOP I probably won't play much online poker but will have funds still in there it'll just be stagnant for the most part. I will be setting up a Twitter account before I leave so that I could keep everyone updated on my progress in real-time, since writing in this blog isn't as easily accessible. Big updates will still be posted on here from time to time but as far as chip counts and my progress in events will be posted on Twitter. I'll share the link with everyone once I get it up and running. Other than that, I have a lot more errands to do this coming week and a half before I make my move, so I'll be playing a lot less poker this week. I'm not too sure if I have any dedicated readers or fans out there but if you see this, please wish me all the luck you can offer and send me your prayers. WSOP here I come!
Recent Comments