| ID | Start Time | Name | Buy-in | Entrants | Position | Won | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| 89860131 | May 04 00:16ET | $30K Super Turbo Guarantee | ![]() | $110.00 + $7 | 422 | 255 | – | ||
| 89564999 | May 03 22:16ET | Satellite to FTOPS Event #12 | ![]() ![]() | $150.00 + $13 | 34 | 29 | – | ||
| 89848161 | May 03 22:11ET | Satellite to FTOPS Event #10 | $69.00 + $6 | 18 | 9 | – | |||
| 89429521 | May 03 21:31ET | Main Event Shootout | $200.00 + $16 | 81 | 46 | – | |||
| 89126547 | May 03 21:01ET | $85,000 Guarantee (Rebuy) | ![]() ![]() | $100.00 + $9 | 425 | 323 | – | ||
| 89838144 | May 03 20:31ET | $25,000 Guarantee (Rebuy) | ![]() | $30.00 + $3 | 364 | 49 | – | ||
| 89835099 | May 03 20:01ET | $35,000 Guarantee | ![]() | $24.00 + $2 | 1,986 | 1,402 | – | ||
| 89408544 | May 03 20:01ET | $75,000 Guarantee | ![]() | $150.00 + $13 | 871 | 112 | – | ||
| 89564949 | May 03 19:46ET | Satellite to FTOPS Event #12 | ![]() ![]() | $150.00 + $13 | 29 | 28 | – | ||
| 89116961 | May 03 19:31ET | $33,000 Guarantee (1r+1a) | ![]() ![]() | $100.00 + $9 | 318 | 145 | – | ||
| 87881421 | May 03 19:06ET | The Sunday Mulligan | ![]() | $200.00 + $16 | 1,179 | 308 | – | ||
| 89829311 | May 03 19:06ET | Super Sat to FTOPS Event #22 | ![]() | $69.00 + $6 | 17 | 1 | $535 | ||
| 89828754 | May 03 19:01ET | $40,000 Guarantee | ![]() | $69.00 + $6 | 1,055 | 765 | – | ||
| 89828756 | May 03 19:01ET | Bracelet Race | $24.00 + $2 | 96 | 54 | – | |||
| 89429596 | May 03 18:51ET | Sat to Main Event Shootout | ![]() ![]() | $24.00 + $2 | 36 | 23 | – | ||
| 89827173 | May 03 18:46ET | $15K Super Turbo KO | ![]() ![]() | $55.00 + $4 | 1,186 | 350 | – | ||
| 87883303 | May 03 18:02ET | $750,000 Guarantee | ![]() | $200.00 + $16 | 3,547 | 1,782 | – | ||
| 89822371 | May 03 18:01ET | $25,000 Guarantee | ![]() | $24.00 + $2 | 1,941 | 725 | – | ||
89519151 |
May 02 20:06ET |
Super Sat to FTOPS Event #12 |
|
$24.00 + $2 |
28 |
1 |
$163 | ||
| 89706151 | May 02 19:11ET | Satellite to FTOPS Event #10 | $24.00 + $2 | 30 | 12 | – | |||
| 89818779 | May 02 17:58ET | Satellite to FTOPS Event #8 | ![]() ![]() | $84.00 + $7 | 6 | 1 | $256 | ||
| 89429441 | May 02 17:51ET | Sat to Main Event Shootout | ![]() ![]() | $24.00 + $2 | 36 | 7 | – | ||
86876698 |
May 01 21:01ET |
Friday Night Fight |
|
$500.00 + $35 |
261 |
108 |
– | ||
| 89677675 | May 01 20:54ET | Satellite to FTOPS Event #8 | ![]() ![]() | $12.00 + $1 | 54 | 20 | – | ||
| 89594925 | May 01 20:31ET | $25,000 Guarantee (Rebuy) | ![]() | $30.00 + $3 | 271 | 24 | $153 | ||
| 89591695 | May 01 20:01ET | $35,000 Guarantee | ![]() | $24.00 + $2 | 1,594 | 143 | $45.91 | ||
| 88653100 | May 01 20:01ET | $75,000 Guarantee | ![]() | $150.00 + $13 | 521 | 25 | $351.67 | ||
| 89710639 | May 01 19:53ET | Satellite to Friday Night Fight | ![]() ![]() | $110.00 + $9 | 6 | 5 | – | ||
| 88881048 | May 01 19:31ET | $33,000 Guarantee (1r+1a) | ![]() | $100.00 + $9 | 146 | 37 | – | ||
| 89585424 | May 01 19:06ET | Super Sat to FTOPS Event #22 | ![]() | $69.00 + $6 | 9 | 3 | – | ||
| 89584845 | May 01 19:01ET | $40,000 Guarantee | ![]() | $69.00 + $6 | 495 | 278 | – | ||
| 89584847 | May 01 19:01ET | Bracelet Race | $24.00 + $2 | 49 | 8 | – | |||
| 87740365 | May 01 18:51ET | Sat to Main Event Shootout | ![]() ![]() | $24.00 + $2 | 36 | 1 | $216 | ||
| 89583145 | May 01 18:46ET | $15K Super Turbo KO | ![]() ![]() | $55.00 + $4 | 517 | 385 | – | ||
| 89578653 | May 01 18:06ET | Satellite to FTOPS Event #21 | ![]() | $24.00 + $2 | 21 | 1 | $216 | ||
| 89578094 | May 01 18:01ET | $25,000 Guarantee | ![]() | $24.00 + $2 | 1,148 | 969 | – | ||
| 88871681 | May 01 18:01ET | Turbo $40K Guarantee | ![]() ![]() | $200.00 + $16 | 234 | 48 | – |
(05/01) Total spent on buy-ins (incl. rebuys) = $1777
(05/01) Today’s winnings/losses = $1082.58
(05/01) Today’s net profit/loss = -$694.42
(05/02) Total spent on buy-ins (incl. rebuys) = $169
(05/02) Today’s winnings/losses = $419
(05/02) Today’s net profit/loss = +$250
(05/03) Total spent on buy-ins (incl. rebuys) = $2573
(05/03) Today’s winnings/losses = $535
(05/03) Today’s net profit/loss = -$2038
Experiencing a little bit of variance in the beginning of May. On the brighter note, I only need to win four more seats to complete my schedule for FTOPS which are #13, #20, #22, and #24. FTOPS #22 is their most prestigious event for a high stake buy-in of $2,620, this event used to be a $5k buy-in event but decided to cut it in half probably hoping to pump up the field and boosting the prizepool. That will be a tough event to satellite into and may have to buy-in direct if it comes down to it.
My curse of the bad Sundays continues as I couldn’t even cash in any tournaments. I’m putting in some time to study on how to play in large fields and maybe it’ll change the way I run on Sundays. FTOPS starts this Wednesday and I’m really excited and expecting to do well in a few events. Study! Study! Study!








(a flush, King high) and won 56,900 (30,350 net)