| ID | Start Time | Name | | Buy-in | Entrants | Position | Won | Notes |
|---|
75567233 | Mar 11 22:46ET | $1 Million Guarantee Satellite | | $100.00 + $9 | 62 | 1 | $535 | Entry to tournament #75566465 |
| 82482590 | Mar 11 21:41ET | $1k Thursday Main Event Sat | | $24.00 + $2 | 66 | 25 | – | |
| 82462577 | Mar 11 21:31ET | The Fifty-Fifty |  | $50.00 + $5 | 1,125 | 40 | $163.13 | |
| 83152276 | Mar 11 21:31ET | Main Event Shootout | | $200.00 + $16 | 81 | 67 | – | |
| 81683926 | Mar 11 21:01ET | $100,000 Guarantee (Rebuy) |   | $100.00 + $9 | 416 | 13 | $1,815.45 | You made 2 rebuys/add-ons for $200.00 .
|
| 83312572 | Mar 11 20:46ET | $1 Million Guarantee Satellite |  | $100.00 + $9 | 18 | 1 | $535 | Entry to tournament #75566465 |
| 83310677 | Mar 11 20:31ET | $25,000 Guarantee (Rebuy) |  | $30.00 + $3 | 386 | 7 | $1,301.63 | You made 2 rebuys/add-ons for $60.00 .
|
| 83308746 | Mar 11 20:16ET | $1 Million Guarantee Satellite | | $69.00 + $6 | 19 | 8 | – | |
| 83306852 | Mar 11 20:01ET | $35,000 Guarantee |  | $24.00 + $2 | 1,666 | 504 | – | |
| 82461259 | Mar 11 20:01ET | $75,000 Guarantee |  | $150.00 + $13 | 681 | 78 | – | |
| 83109747 | Mar 11 19:51ET | Sat to Main Event Shootout |   | $24.00 + $2 | 36 | 25 | – | |
| 83303749 | Mar 11 19:36ET | Satellite to 150 Seat Guarantee | | $69.00 + $6 | 27 | 18 | – | |
| 82534357 | Mar 11 19:31ET | $33,000 Guarantee (1r+1a) |  | $100.00 + $9 | 277 | 35 | – | You made 2 rebuys/add-ons for $200.00 .
|
| 83109767 | Mar 11 19:21ET | Sat to Main Event Shootout |  | $8.00 + $0.70 | 72 | 62 | – | |
| 83299237 | Mar 11 19:01ET | $40,000 Guarantee |  | $69.00 + $6 | 715 | 676 | – | |
| 83299239 | Mar 11 19:01ET | Bracelet Race | | $24.00 + $2 | 94 | 25 | – | |
| 83291674 | Mar 11 18:01ET | $25,000 Guarantee |  | $24.00 + $2 | 1,184 | 394 | – | |
| 82523314 | Mar 11 18:01ET | Turbo $40K Guarantee |   | $200.00 + $16 | 260 | 107 | – | |
| 82515933 | Mar 11 17:01ET | $30,000 KO Guarantee |  | $120.00 + $9 | 351 | 264 | – | |
| 83109730 | Mar 11 16:51ET | Sat to Main Event Shootout |   | $24.00 + $2 | 36 | 32 | – | |
| 83282487 | Mar 11 16:46ET | $1 Million Guarantee Satellite |   | $20.00 + $2 | 18 | 6 | – | You made 2 rebuys/add-ons for $40.00 .
|
| 82494135 | Mar 11 16:31ET | Wednesday Main Event Qual |  | $200.00 + $16 | 105 | 18 | – | |
| 83280741 | Mar 11 16:31ET | $19,500 Guarantee (Rebuy) |  | $30.00 + $3 | 267 | 77 | – | You made 2 rebuys/add-ons for $60.00 .
|
| 83279033 | Mar 11 16:16ET | Bracelet Race | | $69.00 + $6 | 43 | 18 | – | |
| 83277361 | Mar 11 16:01ET | $22,500 Guarantee |  | $69.00 + $6 | 359 | 308 | – | |
| 81684751 | Mar 11 16:01ET | $40,000 Guarantee (Rebuy) |  | $100.00 + $9 | 165 | 107 | – | You made 2 rebuys/add-ons for $200.00 .
|
82462308 | Mar 09 21:31ET | The Fifty-Fifty | 
| $50.00 + $5 | 1,270 | 726 | – | |
| 81411035 | Mar 09 21:01ET | $1K Monday |  | $1,000.00 + $60 | 372 | 214 | – | |
| 83057552 | Mar 09 20:31ET | $25,000 Guarantee (Rebuy) |  | $30.00 + $3 | 360 | 282 | – | You made 2 rebuys/add-ons for $60.00 .
|
| 83053681 | Mar 09 20:01ET | $35,000 Guarantee |  | $24.00 + $2 | 1,645 | 1,190 | – | |
| 82461167 | Mar 09 20:01ET | $75,000 Guarantee |  | $150.00 + $13 | 596 | 244 | – | |
| 82270418 | Mar 09 19:31ET | $33,000 Guarantee (1r+1a) |  | $100.00 + $9 | 222 | 183 | – | You made 1 rebuy/add-on for $100.00 .
|
| 83046166 | Mar 09 19:01ET | $40,000 Guarantee |  | $69.00 + $6 | 650 | 391 | – | |
| 81411050 | Mar 09 18:31ET | Satellite to $1K Monday |  | $100.00 + $9 | 197 | 178 | – | |
| 83038599 | Mar 09 18:01ET | $25,000 Guarantee |  | $24.00 + $2 | 1,273 | 452 | – | |
| 82258568 | Mar 09 18:01ET | Turbo $40K Guarantee |   | $200.00 + $16 | 229 | 63 | – | |
| 81411149 | Mar 09 17:41ET | Satellite to $1K Monday | | $100.00 + $9 | 126 | 14 | $188 | |
| 83158935 | Mar 09 17:28ET | Satellite to $1K Monday |  | $265.00 + $16 | 9 | 8 | – | |
| 82250562 | Mar 09 17:01ET | $30,000 KO Guarantee |  | $120.00 + $9 | 373 | 111 | – | You collected $40.00 for 2 Knockouts.
|
(03/09) Total spent on buy-ins (incl. rebuys) = $2551
(03/09) Today’s winnings/losses = $228
(03/09) Today’s net profit/loss = -$2323
(03/11) Total spent on buy-ins (incl. rebuys) = $2927.70
(03/11) Today’s winnings/losses = $4350.21
(03/11) Today’s net profit/loss = +$1422.51
Monday was a bust with only one small cash in a satty. So it seems the bad variance carried over into this working week. I didn’t play on Tuesday because I decided to give my office chair a day off and plus I went to hang out with an old friend. Wednesday was a breakthrough day because I finally started to run good midway through the day. It was weird, kind of like a light switch that turned off and on. I can pinpoint exactly what hand and what time my luck started to run better. I wanted so bad to make it to the final table of the $100k rebuy but lost two flips and went bust. Made it to the 25k rebuy final table and placed 7th, don’t remember how I got knocked out but I know I played well in that tournament.
To all my dedicated readers, I apologize for the delay between entries nowadays. I’ve been really focused on studying and playing as much as I can, I’m usually burned out by the end of the night to write anything. Plus, it’s hard to be motivated to write when you know it’s gonna sound like this “I ran so bad…” “variance this, variance that” “Losing flips, I hate my life”. I’m trying to avoid that as much as possible, but I’ll definately try to pick up the pace as far as blogging goes. Thanks for reading anyway. I’ll leave you guys with a hand of a bad beat I put on some player, I haven’t put a bad beat like this on someone in a looong time, you gotta make sure you say “Bink!” out loud when you see the river:
——————–
BINK!
——————–
Full Tilt, 30/60 blinds NL Hold’em Tourney, 9 Players
Hand History Converter by Stoxpoker
BTN: 2,110 (35.2 bb)
SB: 3,590 (59.8 bb)
BB: 2,850 (47.5 bb)
UTG+1: 2,900 (48.3 bb)
UTG+2: 2,995 (49.9 bb)
4XTRADER (MP1): 5,724 (95.4 bb)
MP2: 4,801 (80 bb)
MP3: 3,660 (61 bb)
CO: 2,535 (42.3 bb)
Pre-Flop: 4XTRADER is MP1 with

UTG+1 folds, UTG+2 folds, 4XTRADER raises to 150, MP2 folds, MP3 folds, CO calls 150, BTN folds, SB calls 120, BB folds
Flop: (510)
(3 players)
SB checks, 4XTRADER bets 350, CO folds, SB calls 350
Turn: (1,210)
(2 players)
SB bets 360, 4XTRADER raises to 1,080, SB raises to 3,090 and is all-in, 4XTRADER calls 2,010
BINK: (7,390)
(2 players, 1 is all-in)
Results: 7,390 pot
SB showed
(a full house, Queens full of Tens) and lost (-3,590 net)
4XTRADER showed
(four of a kind, Sixes) and won 7,390 (3,800 net)