| ID | Start Time | Name | Buy-in | Entrants | Position | Won | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| 85371993 | Mar 30 21:31ET | The Fifty-Fifty | ![]() | $50.00 + $5 | 1,233 | 381 | – | ||
| 83498472 | Mar 30 21:01ET | $1K Monday | ![]() | $1,000.00 + $60 | 383 | 142 | – | ||
| 85692886 | Mar 30 20:31ET | $25,000 Guarantee (Rebuy) | ![]() | $30.00 + $3 | 347 | 162 | – | ||
| 85689331 | Mar 30 20:01ET | $35,000 Guarantee | ![]() | $24.00 + $2 | 1,657 | 164 | – | ||
| 85368543 | Mar 30 20:01ET | $75,000 Guarantee | ![]() | $150.00 + $13 | 708 | 434 | – | ||
| 85387732 | Mar 30 19:51ET | Sat to Main Event Shootout | ![]() ![]() | $24.00 + $2 | 36 | 11 | – | ||
| 84909691 | Mar 30 19:31ET | $33,000 Guarantee (1r+1a) | ![]() | $100.00 + $9 | 207 | 50 | – | ||
| 85682446 | Mar 30 19:01ET | $40,000 Guarantee | ![]() | $69.00 + $6 | 698 | 287 | – | ||
| 85682448 | Mar 30 19:01ET | Bracelet Race | $24.00 + $2 | 97 | 61 | – | |||
| 85387711 | Mar 30 18:51ET | Sat to Main Event Shootout | ![]() ![]() | $24.00 + $2 | 36 | 11 | – | ||
| 85680707 | Mar 30 18:46ET | $15K Super Turbo KO | ![]() ![]() | $55.00 + $4 | 736 | 417 | – | ||
| 83498485 | Mar 30 18:31ET | Satellite to $1K Monday | ![]() | $100.00 + $9 | 230 | 61 | – | ||
| 84898106 | Mar 30 18:01ET | Turbo $40K Guarantee | ![]() ![]() | $200.00 + $16 | 302 | 210 | – | ||
| 85675178 | Mar 30 18:01ET | $25,000 Guarantee | ![]() | $24.00 + $2 | 1,175 | 671 | – | ||
| 85387698 | Mar 30 17:51ET | Sat to Main Event Shootout | ![]() ![]() | $24.00 + $2 | 36 | 31 | – | ||
| 85793843 | Mar 30 17:32ET | Satellite to $1K Monday | ![]() | $265.00 + $16 | 9 | 4 | – | ||
| 84890577 | Mar 30 17:01ET | $30,000 KO Guarantee | ![]() | $120.00 + $9 | 399 | 191 | – | ||
| 85582423 | Mar 30 00:16ET | $30K Super Turbo Guarantee | ![]() | $110.00 + $7 | 502 | 314 | – | ||
84493660 |
Mar 29 21:31ET |
Main Event Shootout |
$200.00 + $16 |
81 |
9 |
– | |||
| 84798003 | Mar 29 21:01ET | $85,000 Guarantee (Rebuy) | ![]() ![]() | $100.00 + $9 | 481 | 259 | – | ||
| 85554649 | Mar 29 20:01ET | $35,000 Guarantee | ![]() | $24.00 + $2 | 1,803 | 1,595 | – | ||
| 84479539 | Mar 29 20:01ET | $75,000 Guarantee | ![]() | $150.00 + $13 | 966 | 458 | – | ||
| 84787006 | Mar 29 19:31ET | $33,000 Guarantee (1r+1a) | ![]() ![]() | $100.00 + $9 | 376 | 322 | – | ||
| 83488694 | Mar 29 19:06ET | The Sunday Mulligan | ![]() | $200.00 + $16 | 1,346 | 453 | – | ||
| 85547551 | Mar 29 19:01ET | $40,000 Guarantee | ![]() | $69.00 + $6 | 1,130 | 121 | – | ||
| 85547553 | Mar 29 19:01ET | Bracelet Race | $24.00 + $2 | 130 | 3 | $246.40 | |||
| 85545797 | Mar 29 18:46ET | $15K Super Turbo KO | ![]() ![]() | $55.00 + $4 | 1,351 | 1,017 | – | ||
| 83490201 | Mar 29 18:02ET | $750,000 Guarantee | ![]() | $200.00 + $16 | 3,937 | 3,661 | – | ||
| 83360654 | Mar 29 16:31ET | Sunday Main Event Qualifier | ![]() | $500.00 + $35 | 284 | 130 | – | ||
| 83488988 | Mar 29 16:25ET | The $200K Double Deuce | ![]() | $20.00 + $2 | 10,257 | 1,426 | – | ||
| 85528053 | Mar 29 16:16ET | Bracelet Race | $69.00 + $6 | 46 | 1 | $2,000 | |||
| 84763474 | Mar 29 16:16ET | Main Event Race Final | Freeroll | 497 | 432 | – | |||
| 83488827 | Mar 29 16:01ET | $200,000 Guarantee (Rebuy) | ![]() | $150.00 + $13 | 591 | 94 | – | ||
| 84492913 | Mar 29 15:31ET | Main Event Shootout | $200.00 + $16 | 81 | 29 | – | |||
| 84485359 | Mar 29 15:01ET | $50,000 Guarantee | ![]() | $150.00 + $13 | 1,402 | 529 | – | ||
| 83360746 | Mar 29 14:41ET | Sunday Main Event Sat | ![]() | $100.00 + $9 | 81 | 47 | – | ||
| 82753439 | Mar 29 14:31ET | EPT San Remo Qualifier | ![]() | $200.00 + $16 | 205 | 27 | – | ||
| 83360730 | Mar 29 14:21ET | Sunday Main Event Sat | ![]() | $69.00 + $6 | 45 | 25 | – | ||
| 83488277 | Mar 29 14:01ET | The Sunday Brawl | ![]() | $240.00 + $16 | 2,382 | 1,424 | – | ||
| 85512863 | Mar 29 14:01ET | $34,000 Guarantee | ![]() | $24.00 + $2 | 2,481 | 50 | $119.09 | ||
85511158 |
Mar 28 22:37ET |
$110 + $9 Sit & Go (Turbo) |
|
$110.00 + $9 |
18 |
17 |
– | ||
| 85207059 | Mar 28 22:11ET | Tier Three $69+$6 Sit & Go | $69.00 + $6 | 18 | 10 | – | |||
| 85567627 | Mar 28 22:11ET | $69 + $6 Sit & Go | $69.00 + $6 | 45 | 1 | $1,179.90 | |||
| 85435628 | Mar 28 22:11ET | Satellite to FTOPS Event #10 | $69.00 + $6 | 18 | 7 | – | |||
| 85557215 | Mar 28 21:58ET | Satellite to FTOPS Event #1 | ![]() ![]() | $8.00 + $0.80 | 36 | 4 | $14.40 | ||
85284109 |
Mar 27 18:46ET |
$15K Super Turbo KO |
|
$55.00 + $4 |
677 |
400 |
– | ||
| 84524017 | Mar 27 18:01ET | Turbo $40K Guarantee | ![]() ![]() | $200.00 + $16 | 238 | 94 | – | ||
| 84493435 | Mar 27 17:51ET | Sat to Main Event Shootout | ![]() ![]() | $24.00 + $2 | 24 | 4 | $43.20 | ||
| 84517484 | Mar 27 17:01ET | $30,000 KO Guarantee | ![]() | $120.00 + $9 | 345 | 207 | – | ||
| 84493427 | Mar 27 16:51ET | Sat to Main Event Shootout | ![]() ![]() | $24.00 + $2 | 30 | 1 | $216 | ||
| 85267234 | Mar 27 16:31ET | $19,500 Guarantee (Rebuy) | ![]() | $30.00 + $3 | 227 | 44 | – | ||
| 83360214 | Mar 27 16:31ET | Saturday Main Event Sat | $69.00 + $6 | 18 | 1 | $322 | |||
| 85265442 | Mar 27 16:16ET | Bracelet Race | $69.00 + $6 | 41 | 3 | $248.70 | |||
| 85263672 | Mar 27 16:01ET | $22,500 Guarantee | ![]() | $69.00 + $6 | 366 | 147 | – | ||
| 83497659 | Mar 27 16:01ET | $40,000 Guarantee (Rebuy) | ![]() ![]() | $100.00 + $9 | 148 | 35 | – | ||
| 84492531 | Mar 27 15:31ET | Main Event Shootout | $200.00 + $16 | 54 | 20 | – | |||
| 84485562 | Mar 27 15:31ET | $20,000 Guarantee | ![]() | $50.00 + $5 | 469 | 23 | $117.25 | ||
| 84485201 | Mar 27 15:01ET | $50,000 Guarantee | ![]() | $150.00 + $13 | 385 | 275 | – | ||
| 85257140 | Mar 27 15:01ET | $21,000 KO Guarantee | ![]() | $24.00 + $2 | 1,290 | 849 | – |
(03/27) Total spent on buy-ins (incl. rebuys) = $2043
(03/27) Today’s winnings/losses = $947.15
(03/27) Today’s net profit/loss = -$1095.85
(03/28) Total spent on buy-ins (incl. rebuys) = $352.80
(03/28) Today’s winnings/losses = $1194.30
(03/28) Today’s net profit/loss = +$841.50
(03/29) Total spent on buy-ins (incl. rebuys) = $4371
(03/29) Today’s winnings/losses = $2365.49
(03/29) Today’s net profit/loss = -$2005.51
(03/30) Total spent on buy-ins (incl. rebuys) = $2822
(03/30) Today’s winnings/losses = $0
(03/30) Today’s net profit/loss = -$2822
Nothing very eventful happened the past 4 days except for me winning another $2k prize package for the WSOP, other than that I’ve actually lost a huge part of my bankroll these past few days. I’m killing every satellite I play but I can’t seem to make a deep finish in any real money tournament. The smart thing to do would be not to enter in any satellite tournaments for the WSOP and just concentrate on the regular tournaments, easier said than done when I still need to make around $30k for the WSOP with two months to go.
Once again, I don’t run good in any of the Sunday majors. I really don’t know what the problem is that I’m having in these tournaments, it’s really unfortunate the biggest tournaments out of the week I can’t even make a decent cash. My time will come soon enough, I just couldn’t wish for a better time than now. Today (Monday), was also a bust, I got a full head of rest and managed to still play about 20 tournaments and not cash in any of them. My breakeven streak this month officially turned into a losing month, unless I can pull a miracle in my session tomorrow. Poker Gods please have mercy!
One crazy hand went down while I was playing the $34k on Sunday. It is in fact the worst bad beat I’ve ever put on someone in my whole poker career. It was the middle stages of a tournament and it got folded to the button who opened for a little over a minimum raise. I went for the re-steal shove with my 23bb stack with a 109s, hoping I could pick up the dead chips in the middle but the BB actually woke up with a hand and 4-bet shoved. Well I’ll let you guys see the hand play out for yourself, enjoy!
——————————
Craziest Bad Beat Ever!
——————————
Full Tilt, 1,000/2,000 blinds, 250 ante NL Hold’em Tourney, 9 Players
Hand History Converter by Stoxpoker
UTG+1: 32,346 (16.2 bb)
UTG+2: 40,816 (20.4 bb)
MP1: 6,038 (3 bb)
MP2: 16,635 (8.3 bb)
BTN: 101,971 (51 bb)
4XTRADER (SB): 46,624 (23.3 bb)
BB: 80,707 (40.4 bb)
MP3: 25,362 (12.7 bb)
CO: 20,236 (10.1 bb)
Pre-Flop: 4XTRADER is SB with

MP3 folds, CO folds, UTG+1 folds, UTG+2 folds, MP1 folds, MP2 folds, BTN raises to 4,500, 4XTRADER raises to 46,374 and is all-in, BB raises to 80,457 and is all-in, BTN folds
BB shows

Flop: (99,498)
(2 players, 2 are all-in)
Turn: (99,498)
(2 players, 2 are all-in)
River: (99,498)
(2 players, 2 are all-in)
Results: 99,498 pot
BB showed
(four of a kind, Queens) and lost (-46,624 net)
4XTRADER showed
(a straight flush, Eight to Queen) and won 99,498 (52,874 net)







(a full house, Twos full of Queens) and won 288,134 (162,192 net)






(three of a kind, Tens) and won 6,875 (4,610 net)

