| ID | Start Time | Name | | Buy-in | Entrants | Position | Won | Notes | |
|---|
| 73898483 | Feb 12 21:01ET | FTOPS Event #19 |   | $300.00 + $22 | | 145 | – | |
| 79814817 | Feb 12 20:31ET | $22,000 Guarantee (Rebuy) |  | $30.00 + $3 | 337 | 243 | – | You made 2 rebuys/add-ons for $60.00 .
|
| 79515336 | Feb 12 20:01ET | $65,000 Guarantee |  | $150.00 + $13 | 636 | 108 | – | |
| 79025462 | Feb 12 19:31ET | $33,000 Guarantee (1r+1a) |   | $100.00 + $9 | 188 | 65 | – | You made 2 rebuys/add-ons for $200.00 .
|
| 79803930 | Feb 12 19:01ET | $40,000 Guarantee |  | $69.00 + $6 | 712 | 270 | – | |
| 79014305 | Feb 12 18:01ET | Turbo $40K Guarantee |  | $200.00 + $16 | 287 | 167 | – | |
| 79022402 | Feb 12 17:31ET | Satellite to FTOPS Event #22 |  | $500.00 + $35 | 43 | 1 | $5,200 | Entry to tournament #73898353 |
| 79006793 | Feb 12 17:01ET | $30,000 KO Guarantee |  | $120.00 + $9 | 340 | 66 | – | |
| 79785761 | Feb 12 16:31ET | $18,000 Guarantee (Rebuy) |  | $30.00 + $3 | 274 | 110 | – | You made 4 rebuys/add-ons for $120.00 .
|
| 77734345 | Feb 12 16:01ET | $40,000 Guarantee (Rebuy) |  | $100.00 + $9 | 174 | 120 | – | You made 2 rebuys/add-ons for $200.00 .
|
| 79022912 | Feb 12 15:16ET | Satellite to FTOPS Event #22 |  | $300.00 + $22 | 45 | 29 | – | |
| 79022468 | Feb 12 15:06ET | Super Sat to FTOPS Event #22 |  | $100.00 + $9 | 28 | 23 | – | |
| 79123627 | Feb 12 15:01ET | $50,000 Guarantee |  | $150.00 + $13 | 471 | 252 | – | |
78965463 | Feb 11 22:16ET | Satellite to FTOPS Event #22 | 
| $300.00 + $22 | 55 | 44 | – | |
| 73890892 | Feb 11 21:01ET | FTOPS Event #17 |   | $300.00 + $22 | 1,091 | 492 | – | You made 2 rebuys/add-ons for $600.00 .
|
78965215 | Feb 10 22:16ET | Satellite to FTOPS Event #22 | 
| $300.00 + $22 | 80 | 15 | – | |
| 79122625 | Feb 10 21:31ET | The Fifty-Fifty |  | $50.00 + $5 | 1,319 | 349 | – | |
| 73889334 | Feb 10 21:02ET | FTOPS Event #15 |   | $200.00 + $16 | 2,528 | 2,320 | – | |
| 79558323 | Feb 10 20:31ET | $22,000 Guarantee (Rebuy) |  | $30.00 + $3 | 358 | 33 | $170.37 | You made 2 rebuys/add-ons for $60.00 .
|
| 79554370 | Feb 10 20:01ET | $32,000 Guarantee |  | $24.00 + $2 | 1,679 | 21 | $132.98 | |
| 79122211 | Feb 10 20:01ET | $65,000 Guarantee |  | $150.00 + $13 | 771 | 349 | – | |
| 79019361 | Feb 10 19:46ET | Satellite to FTOPS Event #22 |  | $300.00 + $22 | 80 | 23 | – | |
| 78769788 | Feb 10 19:31ET | $33,000 Guarantee (1r+1a) |   | $100.00 + $9 | 263 | 234 | – | You made 1 rebuy/add-on for $100.00 .
|
| 79546846 | Feb 10 19:01ET | $40,000 Guarantee |  | $69.00 + $6 | 799 | 608 | – | |
| 78758525 | Feb 10 18:01ET | Turbo $40K Guarantee |  | $200.00 + $16 | 359 | 312 | – | |
| 79022127 | Feb 10 17:31ET | Satellite to FTOPS Event #22 |  | $500.00 + $35 | 45 | 37 | – | |
| 78750897 | Feb 10 17:01ET | $30,000 KO Guarantee |  | $120.00 + $9 | 462 | 437 | – | |
| 79528123 | Feb 10 16:31ET | $18,000 Guarantee (Rebuy) |  | $30.00 + $3 | 338 | 154 | – | You made 4 rebuys/add-ons for $120.00 .
|
| 77734184 | Feb 10 16:01ET | $40,000 Guarantee (Rebuy) |  | $100.00 + $9 | 248 | 211 | – | You made 8 rebuys/add-ons for $800.00 .
|
| 79019258 | Feb 10 15:16ET | Satellite to FTOPS Event #22 |  | $300.00 + $22 | 110 | 105 | – | |
| 79022196 | Feb 10 15:06ET | Super Sat to FTOPS Event #22 |  | $100.00 + $9 | 48 | 40 | – | |
| 79123412 | Feb 10 15:01ET | $50,000 Guarantee |  | $150.00 + $13 | 586 | 155 | – | |
| 73888793 | Feb 10 14:01ET | FTOPS Event #13 (1r+1a) |  | $200.00 + $16 | 1,210 | 462 | – | You made 2 rebuys/add-ons for $400.00 .
|
| 79501529 | Feb 10 01:46ET | Satellite to FTOPS Event #22 |  | $500.00 + $35 | 28 | 27 | – | |
79505770 | Feb 09 23:06ET | Super Sat to FTOPS Event #22 | 
| $69.00 + $6 | 15 | 1 | $535 | Entry to tournament #79501529 |
| 78963770 | Feb 09 22:16ET | Satellite to FTOPS Event #22 |  | $300.00 + $22 | 92 | 81 | – | |
| 79122488 | Feb 09 21:31ET | The Fifty-Fifty |  | $50.00 + $5 | 1,371 | 399 | – | |
| 74042467 | Feb 09 21:01ET | FTOPS Event #12 (2nd Chance) |   | $1,000.00 + $60 | 1,630 | 627 | – | You made 1 rebuy/add-on for $0.00 .
|
| 79430380 | Feb 09 20:31ET | $22,000 Guarantee (Rebuy) |  | $30.00 + $3 | 412 | 50 | – | You made 2 rebuys/add-ons for $60.00 .
|
| 78964481 | Feb 09 20:06ET | Super Sat to FTOPS Event #22 |   | $20.00 + $2 | 27 | 10 | – | You made 3 rebuys/add-ons for $60.00 .
|
| 79426621 | Feb 09 20:01ET | $32,000 Guarantee |  | $24.00 + $2 | 1,712 | 975 | – | |
| 79122120 | Feb 09 20:01ET | $65,000 Guarantee |  | $150.00 + $13 | 800 | 615 | – | |
| 78964423 | Feb 09 19:56ET | Super Sat to FTOPS Event #22 |  | $24.00 + $2 | 32 | 14 | – | |
| 78964360 | Feb 09 19:36ET | Super Sat to FTOPS Event #22 |   | $10.00 + $1 | 40 | 1 | $322 | You made 5 rebuys/add-ons for $50.00 . Entry to tournament #78963770 |
| 78644440 | Feb 09 19:31ET | $33,000 Guarantee (1r+1a) |  | $100.00 + $9 | 308 | 177 | – | You made 2 rebuys/add-ons for $200.00 .
|
| 79105296 | Feb 09 19:01ET | Satellite to FTOPS Event #12 |  | $200.00 + $16 | 250 | 172 | – | |
| 79419197 | Feb 09 19:01ET | $40,000 Guarantee |  | $69.00 + $6 | 770 | 19 | $212.52 | |
| 79105159 | Feb 09 18:46ET | Satellite to FTOPS Event #12 |  | $69.00 + $6 | 193 | 21 | – | |
| 75628819 | Feb 09 18:31ET | Satellite to FTOPS Event #12 |  | $200.00 + $16 | 649 | 469 | – | |
| 79105078 | Feb 09 18:11ET | Satellite to FTOPS Event #12 |  | $69.00 + $6 | 132 | 88 | – | |
| 78633537 | Feb 09 18:01ET | Turbo $40K Guarantee |   | $200.00 + $16 | 306 | 86 | – | |
| 78217447 | Feb 09 17:46ET | Satellite to FTOPS Main Event | | $69.00 + $6 | 33 | 10 | – | |
| 79104965 | Feb 09 17:41ET | Satellite to FTOPS Event #12 | | $100.00 + $9 | 186 | 1 | $1,060 | Entry to tournament #74042467 |
| 79533883 | Feb 09 17:20ET | Satellite to FTOPS Event #12 |  | $350.00 + $22 | 9 | 1 | $1,060 | Entry to tournament #74042467 |
| 79405711 | Feb 09 17:16ET | Super Sat to FTOPS Event #22 |  | $69.00 + $6 | 18 | 16 | – | |
| 79104849 | Feb 09 17:16ET | Satellite to FTOPS Event #12 |  | $200.00 + $16 | 183 | 55 | – | |
| 78626113 | Feb 09 17:01ET | $30,000 KO Guarantee |  | $120.00 + $9 | 445 | 65 | – | You collected $100.00 for 5 Knockouts.
|
(02/09) Total spent on buy-ins (incl. rebuys) = $4121
(02/09) Today’s winnings/losses = +$3364.52 (+$75 for Jeremiah Smith KO)
(02/09) Today’s net profit/loss = -$756.48
(02/10) Total spent on buy-ins (incl. rebuys) = $5168
(02/10) Today’s winnings/losses = +$303.35
(02/10) Today’s net profit/loss = -$4864.65
(02/11 – 02/12) Total spent on buy-ins (incl. rebuys) = $4142
(02/11 – 02/12) Today’s winnings/losses = +$5363 (+163 for Christian Kruel KO)
(02/11 – 02/12) Today’s net profit/loss = +$1221
So far FTOPS has been a bust, I’ve only cashed in one event for a very small amount. They really picked a bad month for me to run absolutely horrible, I feel like I’ve been playing well but the results are proving otherwise. The only thing tournies I’ve been winning are the satellites for FTOPS. I’m quite relieved that I finally won my seat to FTOPS #22 which is the biggest buy-in in the whole series. I’m down so much this week that I’m very tempted to just unregister from the event and pad my bankroll with the $5200, we’ll see how I run up until then and I will make my decision the day of. I’m also back into knocking out pros which I haven’t done in a while, so more t-shirts coming my way. On Tuesday the 10th, marked the most I’ve ever spent on tournaments in one day, excluding the FTOPS #22 I played in Nov., barely cashing in any tournies that day either made it out to be a huge loss. Other than losing a lot of money on FullTilt, I’ve also deposited $2k into my Pokerstars account and fired up my ever-so dormant Ultimate Bet account. So now I’m mult-tabling tournaments across all three sites concurrently. I’ve sacrificed some of the smaller buy-in tournaments I play on FT just to try and keep myself from over-loading with a million tournaments at one time. My screen name on Pokerstars and UB is ’ecafkrod’. So far I’m down a little bit on Stars and nearly doubled my bankroll on UB. I’ll try and find a way I can post my results for both sites just like I do for FT. There’s not much more to talk about, I hope I can pull something out of my ass in these last four FTOPS events. Here are the FT pro KO hands:
————————-
Jeremiah Smith KO
————————-
Full Tilt, 50/100 blinds NL Hold’em Tourney, 9 Players
Hand History Converter by Stoxpoker
MP1: 4,195 (42 bb)
MP2: 7,225 (72.3 bb)
MP3: 4,254 (42.5 bb)
CO: 4,059 (40.6 bb)
BTN: 2,510 (25.1 bb)
SB: 4,060 (40.6 bb)
BB: 1,820 (18.2 bb)
Jeremiah Smith: 4,745 (47.5 bb)
4XTRADER (UTG+2): 5,946 (59.5 bb)
Pre-Flop: 4XTRADER is UTG+2 with

Jeremiah Smith calls 100, 4XTRADER calls 100, MP1 folds, MP2 calls 100, MP3 calls 100, CO folds, BTN folds, SB completes, BB checks
Flop: (600)
(6 players)
SB checks, BB checks, Jeremiah Smith checks, 4XTRADER bets 450, MP2 folds, MP3 folds, SB folds, BB folds, Jeremiah Smith calls 450
Turn: (1,500)
(2 players)
Jeremiah Smith checks, 4XTRADER bets 1,000, Jeremiah Smith calls 1,000
River: (3,500)
(2 players)
Jeremiah Smith checks, 4XTRADER bets 4,396 and is all-in, Jeremiah Smith calls 3,195 and is all-in
Results: 9,890 pot
4XTRADER showed
(three of a kind, Sixes) and won 9,890 (5,145 net)
Jeremiah Smith showed
(a pair of Aces) and lost (-4,745 net)
————————-
Christian Kruel KO
————————-
Full Tilt, 30/60 blinds NL Hold’em Tourney, 9 Players
Hand History Converter by Stoxpoker
UTG+2: 4,800 (80 bb)
MP1: 2,345 (39.1 bb)
MP2: 3,655 (60.9 bb)
MP3: 4,625 (77.1 bb)
CO: 2,620 (43.7 bb)
Christian Kruel: 1,945 (32.4 bb)
SB: 5,083 (84.7 bb)
BB: 1,267 (21.1 bb)
4XTRADER (UTG+1): 8,660 (144.3 bb)
Pre-Flop: 4XTRADER is UTG+1 with

4XTRADER raises to 120, UTG+2 folds, MP1 folds, MP2 calls 120, MP3 calls 120, CO folds, Christian Kruel raises to 690, SB folds, BB folds, 4XTRADER raises to 2,150, MP2 folds, MP3 folds, Christian Kruel calls 1,255 and is all-in
Flop: (4,220)
(2 players, 1 is all-in)
Turn: (4,220)
(2 players, 1 is all-in)
River: (4,220)
(2 players, 1 is all-in)
Results: 4,220 pot
4XTRADER showed
(a pair of Eights) and won 4,220 (2,275 net)
Christian Kruel showed
(high card Ace) and lost (-1,945 net)