| ID | Start Time | Name | Buy-in | Entrants | Position | Won | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| 76290622 | Jan 15 23:21ET | Satellite to FTOPS Event #10 | $24.00 + $2 | 27 | 25 | – | |||
| 76287710 | Jan 15 22:56ET | Satellite to FTOPS Event #17 | ![]() ![]() | $6.00 + $0.60 | 12 | 1 | $322 | ||
| 76395129 | Jan 15 22:44ET | Satellite to FTOPS Event #13 | ![]() ![]() | $10.00 + $1 | 29 | 7 | – | ||
| 75948787 | Jan 15 22:16ET | Satellite to FTOPS Event #12 | ![]() | $150.00 + $13 | 29 | 18 | – | ||
| 76282477 | Jan 15 22:11ET | Satellite to FTOPS Event #10 | $69.00 + $6 | 9 | 4 | – | |||
| 76387912 | Jan 15 21:44ET | Satellite to FTOPS Event #7 | ![]() ![]() | $3.00 + $0.30 | 54 | 8 | – | ||
| 75949556 | Jan 15 21:31ET | The Fifty-Fifty | ![]() | $50.00 + $5 | 642 | – | |||
| 75958300 | Jan 15 21:01ET | WPT – LAPC Qualifier | ![]() | $500.00 + $35 | 60 | 5 | $1,200 | ||
| 75510490 | Jan 15 20:31ET | $22,000 Guarantee (Rebuy) | ![]() | $30.00 + $3 | 339 | 238 | – | ||
| 76269131 | Jan 15 20:16ET | Satellite to FTOPS Event #17 | ![]() ![]() ![]() | $20.00 + $2 | 12 | 4 | $33.60 | ||
| 76267355 | Jan 15 20:01ET | $32,000 Guarantee | ![]() | $24.00 + $2 | 1,495 | 594 | – | ||
| 75949190 | Jan 15 20:01ET | $65,000 Guarantee | ![]() | $150.00 + $13 | 505 | 251 | – | ||
| 75948704 | Jan 15 19:46ET | Satellite to FTOPS Event #12 | ![]() | $150.00 + $13 | 23 | 21 | – | ||
| 76373411 | Jan 15 19:44ET | Satellite to FTOPS Event #7 | ![]() ![]() | $3.00 + $0.30 | 46 | 1 | $109 | ||
| 75503611 | Jan 15 19:31ET | $33,000 Guarantee (1r+1a) | ![]() ![]() | $100.00 + $9 | 170 | 141 | – | ||
| 76260135 | Jan 15 19:01ET | $40,000 Guarantee | ![]() | $69.00 + $6 | 659 | 579 | – | ||
| 75958870 | Jan 15 18:31ET | WPT – LAPC Satellite | ![]() | $100.00 + $9 | 38 | 14 | – | ||
| 75961672 | Jan 15 18:11ET | WPT – LAPC Satellite | ![]() | $69.00 + $6 | 19 | 1 | $535 | ||
| 75492858 | Jan 15 18:01ET | Turbo $40K Guarantee | ![]() | $200.00 + $16 | 254 | 44 | – | ||
| 75485763 | Jan 15 17:01ET | $30,000 KO Guarantee | ![]() | $120.00 + $9 | 347 | 149 | – | ||
| 76243480 | Jan 15 16:41ET | Satellite to FTOPS Event #10 | ![]() | $69.00 + $6 | 15 | 14 | – | ||
| 76242308 | Jan 15 16:31ET | $18,000 Guarantee (Rebuy) | ![]() | $30.00 + $3 | 272 | 71 | – | ||
| 75193574 | Jan 15 16:01ET | $40,000 Guarantee (Rebuy) | ![]() | $100.00 + $9 | 143 | 90 | – | ||
| 76346755 | Jan 15 15:44ET | Satellite to FTOPS Event #7 | ![]() ![]() | $3.00 + $0.30 | 66 | 13 | – | ||
| 75948654 | Jan 15 15:16ET | Satellite to FTOPS Event #12 | ![]() | $150.00 + $13 | 36 | 12 | – | ||
| 75952500 | Jan 15 15:01ET | $50,000 Guarantee | ![]() | $150.00 + $13 | 359 | 239 | – | ||
| 76232409 | Jan 15 15:01ET | $13,500 KO Guarantee | $24.00 + $2 | 994 | 865 | – | |||
| 76341293 | Jan 15 14:44ET | Satellite to FTOPS Event #13 | ![]() ![]() | $10.00 + $1 | 26 | 10 | – | You made 2 rebuys/add-ons for $20.00 . |
Total spent on buy-ins (incl. rebuys) = $3443.50
Today’s winnings/losses = +$2219.60
Today’s net profit/loss = -$1224.50
More importantly, I won my seat to FTOPS #7 and #17. Playing the FTOPS #17 was a pretty sick grind since they only pay a seat to 1st place and 1st place only and plus our heads-up match was one of the longest I’ve ever played since the blinds were so small relative to our stacks. When it all came to an end, I outplayed my opponent to win my seat. I also won my way into the $535 buy-in tournament to win a $12k package to play in the LAPC coming up at the Commerce Casino. The final five players in that $12k package tournament was very tough competition including two online professionals I play with regularly. I played the best I could but ended up losing two big flips for my chance to build a good stack and got KO’ed in 5th place when they sent 1st and 2nd to LAPC. So close, but not close enough. Well I only have 11 more FTOPS seats to win before Feb. 4th.. So I’ll keep grinding those satty’s and still try to win some money on the side. I’ve added a chatbox to the main page of my blog, please post any comments or questions on there. Is anybody out there reading this? hopefully there is, you’re about to witness a broke college drop-out turn into a wealthy poker player!








(a full house, Sixes full of Nines) and won 112,028 (58,114 net)



(three of a kind, Kings) and won 24,232 (13,066 net)

