December 5, 2008
-
Throw-up!
ID Start Time Name Buy-in Entrants Position Won Notes 70379036 Dec 04 20:31ET $22,000 Guarantee (Rebuy) 
$30.00 + $3 262 100 -- 70376066 Dec 04 20:01ET $32,000 Guarantee 
$24.00 + $2 1530 1,213 -- 69420359 Dec 04 20:01ET $65,000 Guarantee 
$150.00 + $13 485 79 -- 70373062 Dec 04 19:31ET $33,000 Guarantee (1r+1a) 

$100.00 + $9 158 8 $1,026.60 71131264 Dec 04 19:01ET $40,000 Guarantee 
$69.00 + $6 660 148 -- 70364060 Dec 04 18:01ET Turbo $40K Guarantee 
$200.00 + $16 236 53 -- 70357922 Dec 04 17:01ET $30,000 KO Guarantee 
$120.00 + $9 343 307 -- 69416050 Dec 04 16:01ET $40,000 Guarantee (Rebuy) 
$100.00 + $9 142 50 -- 71109729 Dec 04 16:01ET $22,500 Guarantee 
$69.00 + $6 333 227 -- 71103180 Dec 04 15:01ET $13,500 KO Guarantee $24.00 + $2 927 502 -- 69411911 Dec 04 15:01ET $50,000 Guarantee 
$150.00 + $13 364 262 -- Total spent on buy-ins (incl. rebuys) = $1884
Today's winnings/losses = +$1046.60
Today's net profit/loss = -$837.40
You know that salty taste you get in your mouth right before you're gonna throw-up? I had that taste in my mouth as I was getting runner runnered and losing all my coin-flips! It was utterly disgusting how bad I ran today, to the point when I would get all my chips in preflop in 80/20 situations and I would call out exactly what cards would fall on 4th and 5th street that would beat me, and I was dead accurate! I'm not going to bore you guys anymore with bad beat hands, I think you guys get the point, but if you really want to see the hands just post a comment and I'll post them. I pray this is the end of a bad streak and come Sunday, next working week, I'll run blazing hot. Total I am stuck $3360.68 this week and only had one winning day which was a peanut. Good riddance!
Recent Comments