Quick Recap -
It’s evident I suck at keeping this blog updated. I’ll have these splurges when I tell myself I’m gonna update it every day or week but end up only posting one entry and then get lazy and stop blogging. I wish I kept everyone up-to-date on the past 5-6 months of my life as it has been really interesting and exciting as far as poker goes. I’m not gonna write up a long and boring entry playing catch-up but I am going to give the cliff-notes version to update everyone.
- Moved to Vegas in the beginning of the summer around mid-June to play in the 2008 World Series of Poker (WSOP)
- Played (2) $1500 buy-in No Limit events (1) $2k buy-in No Limit event and the Main Event for a $10k buy-in (bought in directly with some help from family sponsors)
- Cashed in (1) $1500 buy-in event, got 87th place for a small winning of $5k relative to the buy-in and size of the field.
- In that event I got to play cards with a lot of non-name pros (pros you wouldn’t see on TV but do it for a living, a wealthy living at that) and also got to sit at the same table with the great Phil Helmuth for a couple hours.
- Knocked out the bubble boy, which you can read about here http://www.pokernews.com/news/2008/06/2008-wsop-event-32-1500-nlhe-day-2-velador-surges.htm
- Grinded cash games mainly at the Venetian, Mandalay, and Rio poker rooms. Did fairly well but not great. Still played online while I was out there and had my biggest win in a tournament taking 1st place for $12k.
- Mid Aug. is when I moved back home which was more joy than misery for me. Total cost of living, partying, gambling, WSOP tournaments set me back about $25k even with that cash in one of the tournaments. Let’s just say I didn’t play my cards right when it came to managing my money while I was out there. Good thing was it was all online poker winnings that I used.
- Since I quit my Forex job before I moved to Vegas I was stuck with no real job. All I had was a decent bankroll in my online poker account, so I decided to try my hand at playing online poker for a living.
- So far has been going great, had some big wins here and there, with my biggest win to date which was 1st place in a $100k Gaurt’d Rebuy tournament for $34k. All my recent winnings can be viewed here http://www.bluffmagazine.com/thepokerdb/tresults.asp?pid=3741343 or here http://www.officialpokerrankings.com/fulltiltpoker/4XTRADER/poker/results/2FAF4463D4A64F1087A299D8C96F3505.html?t=2
- As of today my current total winnings in online poker for 2008 is $104,562.45. Still have two months left in the year, hopefully I can hit the $150k mark by then.
- I play anywhere from 8-10 hrs a day starting at Noon Sunday – Thursday (sometimes Fri. & Sat) but consider those my day-offs. Currently I stand 143th place in the world on the Fulltilt network of 2008 (according to officialpokerrankings.com) and 50th place on the Tournament Leaderboard (TLB) on FT for the month of October. These numbers fluctuate day by day.
October 28, 2008 -
ID: Date: Tournament: Stlye: Buy-in: Field: Finish: Won: Add. info:
64975727 | Oct 28 21:31ET | The Fifty-Fifty | $50.00 + $5 | 965 | 61 | $130 | ||
| 64673920 | Oct 28 21:01ET | Satellite to FTOPS Event #22 | ![]() | $300.00 + $22 | 59 | 35 | – |
|
| 66368729 | Oct 28 20:16ET | Satellite to FTOPS Event #16 | ![]() ![]() ![]() | $20.00 + $2 | 12 | 3 | $53.40 | |
65566873 | Oct 28 20:01ET | $32,000 Guarantee | ![]() | $24.00 + $2 | 1,549 | 1,448 | – | |
| 64976575 | Oct 28 20:01ET | $65,000 Guarantee | ![]() | $150.00 + $13 | 618 | 126 | – | |
66442385 | Oct 28 19:51ET | Super Sat to FTOPS Event #3 | ![]() | $5.00 + $0.50 | 27 | 22 | – | |
| 65562842 | Oct 28 19:31ET | $33,000 Guarantee (1r+1a) | ![]() ![]() | $100.00 + $9 | 211 | 82 | – | |
| 66358454 | Oct 28 19:01ET | $40,000 Guarantee | ![]() | $69.00 + $6 | 747 | 516 | – | |
64676255 | Oct 28 18:56ET | Super Sat to FTOPS Event #22 | ![]() ![]() | $24.00 + $2 | 18 | 9 | – | |
| 66472039 | Oct 28 18:44ET | Satellite to FTOPS Event #4 | ![]() ![]() | $10.00 + $1 | 18 | 12 | – | |
| 66353099 | Oct 28 18:21ET | Satellite to FTOPS Event #16 | ![]() ![]() ![]() | $10.00 + $1 | 24 | 4 | $59.60 | |
| 65551086 | Oct 28 18:01ET | Turbo $40K Guarantee | ![]() | $200.00 + $16 | 269 | 2 | $8,877 | |
| 66350442 | Oct 28 18:01ET | $21,000 Guarantee | ![]() | $24.00 + $2 | 1,057 | 753 | – | |
| 65543380 | Oct 28 17:01ET | $30,000 KO Guarantee | ![]() | $120.00 + $9 | 396 | 8 | $990 | |
| 66458253 | Oct 28 16:44ET | Satellite to FTOPS Event #4 | ![]() ![]() | $10.00 + $1 | 27 | 24 | – | |
| 66335253 | Oct 28 16:01ET | $22,500 Guarantee | ![]() | $69.00 + $6 | 451 | 172 | – | |
| 64963576 | Oct 28 16:01ET | $40,000 Guarantee (Rebuy) | ![]() | $100.00 + $9 | 199 | 90 | – | |
| 66451997 | Oct 28 15:44ET | Satellite to FTOPS Event #7 | ![]() ![]() | $3.00 + $0.30 | 45 | 10 | – | |
| 65896449 | Oct 28 15:16ET | Satellite to FTOPS Event #11 | ![]() | $150.00 + $13 | 37 | 34 | – |
Total spent on buy-ins (incl. rebuys) = $2009.80
Today’s winnings/losses = +$10,250
Today’s net profit/loss = $8240.20
October 29, 2008 -
| ID | Start Time | Name | Buy-in | Entrants | Position | Won | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| 63072565 | Oct 29 21:01ET | $100,000 Guarantee (Rebuy) | ![]() ![]() | $100.00 + $9 | 341 | 285 | – | ||
| 66500214 | Oct 29 20:16ET | Satellite to FTOPS Event #16 | ![]() ![]() ![]() | $20.00 + $2 | 12 | 1 | $322 | ||
| 64976661 | Oct 29 20:01ET | $65,000 Guarantee | ![]() | $150.00 + $13 | 596 | 116 | – | ||
| 65698647 | Oct 29 19:31ET | $33,000 Guarantee (1r+1a) | ![]() | $100.00 + $9 | 217 | 84 | – | ||
| 66490180 | Oct 29 19:01ET | $40,000 Guarantee | ![]() | $69.00 + $6 | 711 | 375 | – | ||
| 66484827 | Oct 29 18:21ET | Satellite to FTOPS Event #16 | ![]() ![]() ![]() | $10.00 + $1 | 24 | 2 | $149 | ||
| 66482056 | Oct 29 18:01ET | $21,000 Guarantee | ![]() | $24.00 + $2 | 1,058 | 989 | – | ||
| 65686887 | Oct 29 18:01ET | Turbo $40K Guarantee | ![]() ![]() | $200.00 + $16 | 212 | 8 | $1,144.80 | ||
| 65679175 | Oct 29 17:01ET | $30,000 KO Guarantee | ![]() | $120.00 + $9 | 334 | 190 | – | ||
| 66588053 | Oct 29 16:44ET | Satellite to FTOPS Event #4 | ![]() ![]() | $10.00 + $1 | 18 | 16 | – | ||
| 64963692 | Oct 29 16:01ET | $40,000 Guarantee (Rebuy) | ![]() | $100.00 + $9 | 149 | 3 | $5,967 | ||
| 65605915 | Oct 29 15:54ET | Satellite to FTOPS Event #3 | ![]() | $150.00 + $10 | 9 | 8 | – | ||
| 65896625 | Oct 29 15:16ET | Satellite to FTOPS Event #11 | ![]() | $150.00 + $13 | 26 | 21 | – | ||
| 66554374 | Oct 29 15:01ET | $50,000 Guarantee | ![]() | $150.00 + $13 | 332 | 234 | – | ||
| 66460046 | Oct 29 15:01ET | $13,500 KO Guarantee | $24.00 + $2 | 896 | 450 | – | |||
| 66459020 | Oct 29 14:51ET | Satellite to FTOPS Event #19 | $24.00 + $2 | 20 | 12 | – | |||
| 66576793 | Oct 29 14:44ET | Satellite to FTOPS Event #4 | ![]() ![]() | $10.00 + $1 | 18 | 5 | – | ||
| 66454262 | Oct 29 14:06ET | Satellite to FTOPS Event #8 | ![]() ![]() | $24.00 + $2 | 24 | 24 | – | ||
| 66453711 | Oct 29 14:01ET | $27,500 Guarantee | ![]() | $24.00 + $2 | 1,143 | 920 | – | ||
Total spent on buy-ins (incl. rebuys) = $2611
Today’s winnings/losses = +$7586.80
Today’s net profit/loss = $4975.80
In the 40k Rebuy tourney I could’ve taken at least 1st or 2nd but had a little blow-up when I gained the chip lead which resulted in placing 3rd. Learn from my mistakes and fix them next time I get deep in the final table. Here are some pretty crazy hands to look at:
——————–
HAND #1
——————–
Full Tilt, 2,500/5,000 blinds, 600 ante NL Hold’em Tourney, 5 Players
Hand History Converter by Stoxpoker
4XTRADER (BB): 143,795 (28.8 bb)
MP: 79,391 (15.9 bb)
CO: 78,860 (15.8 bb)
BTN: 270,869 (54.2 bb)
SB: 163,085 (32.6 bb)
Pre-Flop: 4XTRADER is BB with

MP folds, CO folds, BTN raises to 15,000, SB folds, 4XTRADER calls 10,000
Flop: (35,500)
(2 players)
4XTRADER checks, BTN checks
Turn: (35,500)
(2 players)
4XTRADER bets 19,500, BTN raises to 44,000, 4XTRADER raises to 128,195 and is all-in, BTN folds
Results: 123,500 pot
4XTRADER showed
(two pairs, Fives and Fours) and won 123,500 (63,900net)
The button here is a well known online poker pro. I ended up showing him my hand when he folded and he typed in the chat “You had me beat”. I told him I didn’t show him to prove I was bluffing him with a bad hand but rather to show him I had a low pair and still willing to play back at him proving I wasn’t intimidated. After this hand, I could tell he was more hesitant about making plays on me, so plan worked.
——————–
HAND #2
——————–
Full Tilt, 600/1,200 blinds, 150 ante NL Hold’em Tourney, 8 Players
Hand History Converter by Stoxpoker
UTG+2: 14,228 (11.9 bb)
4XTRADER (MP1): 87,402 (72.8 bb)
MP2: 127,920 (106.6 bb)
MP3: 11,371 (9.5 bb)
BTN: 50,679 (42.2 bb)
SB: 37,902 (31.6 bb)
BB: 12,860 (10.7 bb)
CO: 21,204 (17.7 bb)
Pre-Flop: 4XTRADER is MP1 with

CO folds, UTG+2 folds, 4XTRADER raises to 3,600, MP2 folds, MP3 raises to 11,221 and is all-in, BTN folds, SB folds, BB folds, 4XTRADER calls 7,621
MP3 shows
and is all-in.
Flop: (25,442)
(2 players, 1 is all-in)
Turn: (25,442)
(2 players, 1 is all-in)
River: (25,442)
(2 players, 1 is all-in)
Results: 25,442 pot
4XTRADER showed
(three of a kind, Queens) and won 25,442 (14,071 net)
After raising it 3x the BB and a short stack pushes for about 7BB more it’s an automatic call after everyone folds to me. I had him dominated and drawing to three Aces before the flop. Unfortunately, an Ace flops the first card out the door. At this point, I’m thinking this pot is gone and the only way I can win is if I catch the case Queen since he’s holding one of my Queens and surprise, surprise there it is on the nasty FullTilt river. Hitting one outers are always fun except when your opponent hits them on you.



